No match photos yet
Match 1
Result
Lumbini LionsLL
88/3(9.5)
Won
Sudurpaschim RoyalsSR
87(17.2)
Lumbini Lions won by 7 wickets
Mon, 26 Oct · Tribhuvan University International Cricket Ground, Kathmandu · LL chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Saif Zaib | 13 | 14 | 92.86 | ||
| Caught by Sher Malla · Bowled by Shadley van Schalkwyk | |||||
| Binod Bhandari(wk) | 9 | 8 | 112.50 | ||
| lbw b Sher Malla | |||||
| Aarif Sheikh | 0 | 6 | 0.00 | ||
| Caught by Shadley van Schalkwyk · Bowled by Kishore Mahato | |||||
| Brandon McMullen | 2 | 2 | 100.00 | ||
| Bowled by Kishore Mahato | |||||
| Dipendra Singh Airee(c) | 27 | 23 | 117.39 | ||
| Bowled by Kishore Mahato | |||||
| Ishan Pandey | 7 | 9 | 77.78 | ||
| Caught by Rohit Paudel · Bowled by Tilak Bhandari | |||||
| Sherfane Rutherford | 1 | 4 | 25.00 | ||
| Caught by Aasif Sheikh · Bowled by Sher Malla | |||||
| Scott Kuggeleijn | 0 | 2 | 0.00 | ||
| lbw b Sher Malla | |||||
| Anil Kharel | 15 | 26 | 57.69 | ||
| not out | |||||
| Hemant Dhami | 0 | 1 | 0.00 | ||
| Bowled by Kishore Mahato | |||||
| Abinash Bohara | 3 | 9 | 33.33 | ||
| Bowled by Rohit Paudel | |||||
| Extras (lb 7, w 3) | 10 | ||||
| Total | 87 | 17.2 Ov (RR: 5.02) | |||
Fall of wickets
1-24 (Binod Bhandari, 3.1 ov), 2-26 (Aarif Sheikh, 4.2 ov), 3-28 (Brandon McMullen, 4.4 ov), 4-34 (Saif Zaib, 5.4 ov), 5-53 (Ishan Pandey, 8.2 ov), 6-56 (Sherfane Rutherford, 9.2 ov), 7-56 (Scott Kuggeleijn, 9.4 ov), 8-70 (Dipendra Singh Airee, 12.3 ov), 9-70 (Hemant Dhami, 12.4 ov), 10-87 (Abinash Bohara, 17.2 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Kishore Mahato | 4 | 28 | 4 | 7.00 |
| Sher Malla | 4 | 11 | 3 | 2.75 |
| Shadley van Schalkwyk | 2 | 8 | 1 | 4.00 |
| Tilak Bhandari | 4 | 18 | 1 | 4.50 |
| Rohit Paudel | 3.2 | 15 | 1 | 4.50 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| D'Arcy Short | 40 | 18 | 222.22 | ||
| Caught by Sherfane Rutherford · Bowled by Anil Kharel | |||||
| Aasif Sheikh | 32 | 25 | 128.00 | ||
| Caught by Dipendra Singh Airee · Bowled by Anil Kharel | |||||
| Dilantha Niroshan Dickwella(wk) | 7 | 10 | 70.00 | ||
| Bowled by Dipendra Singh Airee | |||||
| Shamim Hossain | 1 | 3 | 33.33 | ||
| not out | |||||
| Rohit Paudel(c) | 5 | 3 | 166.67 | ||
| not out | |||||
| Extras (b 1, lb 1, w 1) | 3 | ||||
| Total | 88/3 | 9.5 Ov (RR: 8.95) | |||
Did not bat
Sundeep Jora, Tilak Bhandari, Dilip Nath, Sher Malla, Shadley van Schalkwyk, Kishore Mahato
Fall of wickets
1-71 (D'Arcy Short, 6.2 ov), 2-82 (Aasif Sheikh, 8.4 ov), 3-82 (Dilantha Niroshan Dickwella, 9.1 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 2 | 30 | 0 | 15.00 |
| Hemant Dhami | 1 | 5 | 0 | 5.00 |
| Brandon McMullen | 1 | 11 | 0 | 11.00 |
| Dipendra Singh Airee | 3.5 | 31 | 1 | 8.09 |
| Anil Kharel | 2 | 9 | 2 | 4.50 |
Dipendra Singh Airee
SR
27(23)
SR 117.39 · 2 fours · 0 sixes
4 dots15 × 12 × 22 × 4
D'Arcy Short
LL
40(18)
SR 222.22 · 4 fours · 3 sixes
6 dots4 × 11 × 24 × 43 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishore Mahato LL | 4 | 0 | 28 | 4 | 7.00 |
| Anil Kharel SR | 2 | 0 | 9 | 2 | 4.50 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 7 | 0 | 13 |
| 3 | 11 | 0 | 24 |
| 4 | 1 | 1 | 25 |
| 5 | 4 | 2 | 29 |
| 6 | 9 | 1 | 38 |
| 7 | 8 | 0 | 46 |
| 8 | 6 | 0 | 52 |
| 9 | 3 | 1 | 55 |
| 10 | 3 | 2 | 58 |
| 11 | 3 | 0 | 61 |
| 12 | 3 | 0 | 64 |
| 13 | 8 | 2 | 72 |
| 14 | 3 | 0 | 75 |
| 15 | 6 | 0 | 81 |
| 16 | 1 | 0 | 82 |
| 17 | 4 | 0 | 86 |
| 18 | 1 | 1 | 87 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 12 | 0 | 12 |
| 2 | 7 | 0 | 19 |
| 3 | 10 | 0 | 29 |
| 4 | 5 | 0 | 34 |
| 5 | 18 | 0 | 52 |
| 6 | 18 | 0 | 70 |
| 7 | 6 | 1 | 76 |
| 8 | 3 | 0 | 79 |
| 9 | 3 | 1 | 82 |
| 10 | 6 | 1 | 88 |
Runs per over to that point in the innings.
| Over | SR | LL |
|---|---|---|
| 1 | 6.00 | 12.00 |
| 2 | 6.50 | 9.50 |
| 3 | 8.00 | 9.67 |
| 4 | 6.25 | 8.50 |
| 5 | 5.80 | 10.40 |
| 6 | 6.33 | 11.67 |
| 7 | 6.57 | 10.86 |
| 8 | 6.50 | 9.88 |
| 9 | 6.11 | 9.11 |
| 10 | 5.80 | 8.95 |
| 11 | 5.55 | — |
| 12 | 5.33 | — |
| 13 | 5.54 | — |
| 14 | 5.36 | — |
| 15 | 5.40 | — |
| 16 | 5.13 | — |
| 17 | 5.06 | — |
| 18 | 5.02 | — |
Total runs as the innings went on.
| Over | SR | LL |
|---|---|---|
| 1 | 6 | 12 |
| 2 | 13 | 19 |
| 3 | 24 | 29 |
| 4 | 25 | 34 |
| 5 | 29 | 52 |
| 6 | 38 | 70 |
| 7 | 46 | 76 |
| 8 | 52 | 79 |
| 9 | 55 | 82 |
| 10 | 58 | 88 |
| 11 | 61 | — |
| 12 | 64 | — |
| 13 | 72 | — |
| 14 | 75 | — |
| 15 | 81 | — |
| 16 | 82 | — |
| 17 | 86 | — |
| 18 | 87 | — |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Lumbini Lions versus Sudurpaschim Royals, match 1 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Mon, 26 Oct · 5:01 PM NST. Lumbini Lions won by 7 wickets