No match photos yet
Match 2
Result
Biratnagar KingsBK
149(19.3)

Chitwan RhinosCR
157/3(20)
WonChitwan Rhinos won by 8 runs
Tue, 27 Oct · Tribhuvan University International Cricket Ground, Kathmandu · BK chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Dev Khanal | 12 | 15 | 80.00 | ||
| st Lokesh Bam b Charith Asalanka | |||||
| Dawid Malan | 70 | 50 | 140.00 | ||
| Bowled by Andre Dwayne Russell | |||||
| Arjun Saud(wk) | 3 | 9 | 33.33 | ||
| Caught by Sandeep Lamichhane · Bowled by Angelo Mathews | |||||
| Ravi Bopara(c) | 31 | 26 | 119.23 | ||
| not out | |||||
| Dan Mousley | 29 | 22 | 131.82 | ||
| not out | |||||
| Extras (b 1, lb 4, w 5, nb 2) | 12 | ||||
| Total | 157/3 | 20 Ov (RR: 7.85) | |||
Did not bat
Bibek Yadav, Tom Taylor, Kamal Singh Airee, Mousom Dhakal, Ranjeet Kumar, Rijan Dhakal
Fall of wickets
1-58 (Dev Khanal, 7.6 ov), 2-79 (Arjun Saud, 10.6 ov), 3-90 (Dawid Malan, 12.2 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Pratish GC | 3 | 22 | 0 | 7.33 |
| Angelo Mathews | 3 | 15 | 1 | 5.00 |
| Andre Dwayne Russell | 4 | 39 | 1 | 9.75 |
| Shubham Ranjane | 1 | 17 | 0 | 17.00 |
| Rupesh Singh | 2 | 18 | 0 | 9.00 |
| Sandeep Lamichhane | 4 | 23 | 0 | 5.75 |
| Charith Asalanka | 3 | 18 | 1 | 6.00 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Imran Sheikh | 39 | 31 | 125.81 | ||
| Caught by Bibek Yadav · Bowled by Mousom Dhakal | |||||
| Lokesh Bam(wk) | 26 | 14 | 185.71 | ||
| Caught by Bibek Yadav · Bowled by Ranjeet Kumar | |||||
| Charith Asalanka | 8 | 9 | 88.89 | ||
| lbw b Dan Mousley | |||||
| Basir Ahamad | 13 | 13 | 100.00 | ||
| Bowled by Kamal Singh Airee | |||||
| Angelo Mathews | 14 | 17 | 82.35 | ||
| Caught by Rijan Dhakal · Bowled by Kamal Singh Airee | |||||
| Andre Dwayne Russell | 33 | 16 | 206.25 | ||
| Caught by Dev Khanal · Bowled by Kamal Singh Airee | |||||
| Shubham Ranjane | 10 | 11 | 90.91 | ||
| Bowled by Tom Taylor | |||||
| Rupesh Singh | 0 | 1 | 0.00 | ||
| Caught by Arjun Saud · Bowled by Kamal Singh Airee | |||||
| Pratish GC | 0 | 1 | 0.00 | ||
| Caught by Bibek Yadav · Bowled by Rijan Dhakal | |||||
| Sandeep Lamichhane(c) | 0 | 2 | 0.00 | ||
| Bowled by Rijan Dhakal | |||||
| Naren Saud | 2 | 2 | 100.00 | ||
| not out | |||||
| Extras (lb 1, w 3) | 4 | ||||
| Total | 149 | 19.3 Ov (RR: 7.64) | |||
Fall of wickets
1-40 (Lokesh Bam, 4.3 ov), 2-65 (Charith Asalanka, 7.5 ov), 3-87 (Imran Sheikh, 10.5 ov), 4-89 (Basir Ahamad, 11.5 ov), 5-132 (Andre Dwayne Russell, 15.5 ov), 6-141 (Angelo Mathews, 17.5 ov), 7-141 (Rupesh Singh, 17.6 ov), 8-142 (Pratish GC, 18.2 ov), 9-142 (Sandeep Lamichhane, 18.4 ov), 10-149 (Shubham Ranjane, 19.3 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Rijan Dhakal | 3 | 25 | 2 | 8.33 |
| Tom Taylor | 2.3 | 23 | 1 | 9.20 |
| Ranjeet Kumar | 3 | 12 | 1 | 4.00 |
| Dan Mousley | 3 | 29 | 1 | 9.67 |
| Mousom Dhakal | 4 | 33 | 1 | 8.25 |
| Kamal Singh Airee | 4 | 26 | 4 | 6.50 |
Dawid Malan
CR
70(50)
SR 140.00 · 5 fours · 5 sixes
22 dots16 × 12 × 25 × 45 × 6
Imran Sheikh
BK
39(31)
SR 125.81 · 4 fours · 2 sixes
16 dots7 × 12 × 24 × 42 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angelo Mathews BK | 3 | 0 | 15 | 1 | 5.00 |
| Kamal Singh Airee CR | 4 | 0 | 26 | 4 | 6.50 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 4 | 0 | 10 |
| 3 | 10 | 0 | 20 |
| 4 | 4 | 0 | 24 |
| 5 | 17 | 0 | 41 |
| 6 | 9 | 0 | 50 |
| 7 | 3 | 0 | 53 |
| 8 | 5 | 1 | 58 |
| 9 | 5 | 0 | 63 |
| 10 | 4 | 0 | 67 |
| 11 | 12 | 1 | 79 |
| 12 | 9 | 0 | 88 |
| 13 | 6 | 1 | 94 |
| 14 | 7 | 0 | 101 |
| 15 | 4 | 0 | 105 |
| 16 | 9 | 0 | 114 |
| 17 | 6 | 0 | 120 |
| 18 | 8 | 0 | 128 |
| 19 | 11 | 0 | 139 |
| 20 | 18 | 0 | 157 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 9 | 0 | 11 |
| 3 | 20 | 0 | 31 |
| 4 | 9 | 0 | 40 |
| 5 | 2 | 1 | 42 |
| 6 | 4 | 0 | 46 |
| 7 | 5 | 0 | 51 |
| 8 | 15 | 1 | 66 |
| 9 | 3 | 0 | 69 |
| 10 | 11 | 0 | 80 |
| 11 | 7 | 1 | 87 |
| 12 | 2 | 1 | 89 |
| 13 | 7 | 0 | 96 |
| 14 | 2 | 0 | 98 |
| 15 | 16 | 0 | 114 |
| 16 | 18 | 1 | 132 |
| 17 | 5 | 0 | 137 |
| 18 | 4 | 2 | 141 |
| 19 | 3 | 2 | 144 |
| 20 | 5 | 1 | 149 |
Runs per over to that point in the innings.
| Over | CR | BK |
|---|---|---|
| 1 | 6.00 | 2.00 |
| 2 | 5.00 | 5.50 |
| 3 | 6.67 | 10.33 |
| 4 | 6.00 | 10.00 |
| 5 | 8.20 | 8.40 |
| 6 | 8.33 | 7.67 |
| 7 | 7.57 | 7.29 |
| 8 | 7.25 | 8.25 |
| 9 | 7.00 | 7.67 |
| 10 | 6.70 | 8.00 |
| 11 | 7.18 | 7.91 |
| 12 | 7.33 | 7.42 |
| 13 | 7.23 | 7.38 |
| 14 | 7.21 | 7.00 |
| 15 | 7.00 | 7.60 |
| 16 | 7.13 | 8.25 |
| 17 | 7.06 | 8.06 |
| 18 | 7.11 | 7.83 |
| 19 | 7.32 | 7.58 |
| 20 | 7.85 | 7.64 |
Total runs as the innings went on.
| Over | CR | BK |
|---|---|---|
| 1 | 6 | 2 |
| 2 | 10 | 11 |
| 3 | 20 | 31 |
| 4 | 24 | 40 |
| 5 | 41 | 42 |
| 6 | 50 | 46 |
| 7 | 53 | 51 |
| 8 | 58 | 66 |
| 9 | 63 | 69 |
| 10 | 67 | 80 |
| 11 | 79 | 87 |
| 12 | 88 | 89 |
| 13 | 94 | 96 |
| 14 | 101 | 98 |
| 15 | 105 | 114 |
| 16 | 114 | 132 |
| 17 | 120 | 137 |
| 18 | 128 | 141 |
| 19 | 139 | 144 |
| 20 | 157 | 149 |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Biratnagar Kings versus Chitwan Rhinos, match 2 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Tue, 27 Oct · 12:30 PM NST. Chitwan Rhinos won by 8 runs