No match photos yet
Match 3
Result
Karnali YaksKY
132/9(20)
Won
Janakpur BoltsJB
113(19.2)
Karnali Yaks won by 19 runs
Tue, 27 Oct · Tribhuvan University International Cricket Ground, Kathmandu · JB chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Mark Watt | 1 | 5 | 20.00 | ||
| Caught by Rahul yadav · Bowled by Moeen Ali | |||||
| Ariful Islam | 43 | 29 | 148.28 | ||
| Caught by Rahul yadav · Bowled by Harmeet Singh | |||||
| Deepak Dumre | 13 | 5 | 260.00 | ||
| Bowled by Rahul yadav | |||||
| Mohammad Talat | 3 | 14 | 21.43 | ||
| Caught by Anil Sah · Bowled by Rahul yadav | |||||
| Pawan Sarraf | 37 | 37 | 100.00 | ||
| Caught by James Neesham · Bowled by Lalit Rajbanshi | |||||
| Akbar ali(wk) | 1 | 2 | 50.00 | ||
| lbw b Harmeet Singh | |||||
| Gulshan Kumar Jha | 12 | 9 | 133.33 | ||
| Caught by Mayan Yadav · Bowled by Moeen Ali | |||||
| Sompal Kami(c) | 1 | 5 | 20.00 | ||
| lbw b Harmeet Singh | |||||
| Nandan Yadav | 9 | 12 | 75.00 | ||
| run out (Anil Sah/Kusal Perera) | |||||
| Yuvraj Khatri | 1 | 1 | 100.00 | ||
| not out | |||||
| Unish Thakuri | 0 | 1 | 0.00 | ||
| not out | |||||
| Extras (b 1, lb 2, w 8) | 11 | ||||
| Total | 132/9 | 20 Ov (RR: 6.60) | |||
Fall of wickets
1-4 (Mark Watt, 0.6 ov), 2-18 (Deepak Dumre, 2.1 ov), 3-37 (Mohammad Talat, 5.3 ov), 4-79 (Ariful Islam, 12.1 ov), 5-81 (Akbar ali, 12.4 ov), 6-103 (Gulshan Kumar Jha, 15.1 ov), 7-104 (Sompal Kami, 16.2 ov), 8-126 (Pawan Sarraf, 18.5 ov), 9-131 (Nandan Yadav, 19.5 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Moeen Ali | 4 | 19 | 2 | 4.75 |
| Lalit Rajbanshi | 3 | 38 | 1 | 12.67 |
| Rahul yadav | 4 | 15 | 2 | 3.75 |
| James Neesham | 2 | 17 | 0 | 8.50 |
| Harmeet Singh | 4 | 22 | 3 | 5.50 |
| Aaditya Mahata | 1 | 3 | 0 | 3.00 |
| Abhisekh Tiwari | 2 | 15 | 0 | 7.50 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Mayan Yadav | 14 | 11 | 127.27 | ||
| run out (Sompal Kami) | |||||
| Trit Raj Das | 1 | 3 | 33.33 | ||
| Caught by Gulshan Kumar Jha · Bowled by Sompal Kami | |||||
| Moeen Ali | 19 | 22 | 86.36 | ||
| Caught by Ariful Islam · Bowled by Mohammad Talat | |||||
| Anil Sah | 11 | 17 | 64.71 | ||
| Caught by Gulshan Kumar Jha · Bowled by Nandan Yadav | |||||
| Kusal Perera(wk) | 6 | 4 | 150.00 | ||
| Caught by Deepak Dumre · Bowled by Mohammad Talat | |||||
| James Neesham | 15 | 14 | 107.14 | ||
| Caught by Ariful Islam · Bowled by Unish Thakuri | |||||
| Harmeet Singh(c) | 19 | 13 | 146.15 | ||
| Caught & bowled by Unish Thakuri | |||||
| Abhisekh Tiwari | 20 | 17 | 117.65 | ||
| Caught by Gulshan Kumar Jha · Bowled by Mohammad Talat | |||||
| Aaditya Mahata | 0 | 1 | 0.00 | ||
| lbw b Unish Thakuri | |||||
| Rahul yadav | 1 | 10 | 10.00 | ||
| not out | |||||
| Lalit Rajbanshi | 1 | 4 | 25.00 | ||
| Bowled by Nandan Yadav | |||||
| Extras (lb 1, w 5) | 6 | ||||
| Total | 113 | 19.2 Ov (RR: 5.84) | |||
Fall of wickets
1-2 (Trit Raj Das, 1.2 ov), 2-16 (Mayan Yadav, 2.4 ov), 3-37 (Anil Sah, 6.5 ov), 4-56 (Moeen Ali, 9.2 ov), 5-57 (Kusal Perera, 9.5 ov), 6-89 (Harmeet Singh, 13.1 ov), 7-94 (James Neesham, 15.1 ov), 8-94 (Aaditya Mahata, 15.2 ov), 9-112 (Abhisekh Tiwari, 18.3 ov), 10-113 (Lalit Rajbanshi, 19.2 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Mark Watt | 2 | 5 | 0 | 2.50 |
| Sompal Kami | 2 | 5 | 1 | 2.50 |
| Pawan Sarraf | 4 | 27 | 0 | 6.75 |
| Nandan Yadav | 2.2 | 13 | 2 | 5.57 |
| Mohammad Talat | 4 | 26 | 3 | 6.50 |
| Unish Thakuri | 4 | 22 | 3 | 5.50 |
| Gulshan Kumar Jha | 1 | 14 | 0 | 14.00 |
Ariful Islam
KY
43(29)
SR 148.28 · 0 fours · 4 sixes
10 dots12 × 12 × 21 × 34 × 6
Abhisekh Tiwari
JB
20(17)
SR 117.65 · 0 fours · 2 sixes
9 dots4 × 12 × 22 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh JB | 4 | 1 | 22 | 3 | 5.50 |
| Unish Thakuri KY | 4 | 1 | 22 | 3 | 5.50 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 1 | 4 |
| 2 | 14 | 0 | 18 |
| 3 | 1 | 1 | 19 |
| 4 | 8 | 0 | 27 |
| 5 | 10 | 0 | 37 |
| 6 | 1 | 1 | 38 |
| 7 | 4 | 0 | 42 |
| 8 | 10 | 0 | 52 |
| 9 | 10 | 0 | 62 |
| 10 | 10 | 0 | 72 |
| 11 | 3 | 0 | 75 |
| 12 | 4 | 0 | 79 |
| 13 | 9 | 2 | 88 |
| 14 | 3 | 0 | 91 |
| 15 | 12 | 0 | 103 |
| 16 | 1 | 1 | 104 |
| 17 | 5 | 1 | 109 |
| 18 | 4 | 0 | 113 |
| 19 | 16 | 1 | 129 |
| 20 | 3 | 1 | 132 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 2 | 1 | 4 |
| 3 | 12 | 1 | 16 |
| 4 | 3 | 0 | 19 |
| 5 | 5 | 0 | 24 |
| 6 | 9 | 0 | 33 |
| 7 | 7 | 1 | 40 |
| 8 | 9 | 0 | 49 |
| 9 | 7 | 0 | 56 |
| 10 | 2 | 2 | 58 |
| 11 | 14 | 0 | 72 |
| 12 | 10 | 0 | 82 |
| 13 | 7 | 0 | 89 |
| 14 | 4 | 1 | 93 |
| 15 | 1 | 0 | 94 |
| 16 | 0 | 2 | 94 |
| 17 | 3 | 0 | 97 |
| 18 | 9 | 0 | 106 |
| 19 | 7 | 1 | 113 |
| 20 | 0 | 1 | 113 |
Runs per over to that point in the innings.
| Over | KY | JB |
|---|---|---|
| 1 | 4.00 | 2.00 |
| 2 | 9.00 | 2.00 |
| 3 | 6.33 | 5.33 |
| 4 | 6.75 | 4.75 |
| 5 | 7.40 | 4.80 |
| 6 | 6.33 | 5.50 |
| 7 | 6.00 | 5.71 |
| 8 | 6.50 | 6.13 |
| 9 | 6.89 | 6.22 |
| 10 | 7.20 | 5.80 |
| 11 | 6.82 | 6.55 |
| 12 | 6.58 | 6.83 |
| 13 | 6.77 | 6.85 |
| 14 | 6.50 | 6.64 |
| 15 | 6.87 | 6.27 |
| 16 | 6.50 | 5.88 |
| 17 | 6.41 | 5.71 |
| 18 | 6.28 | 5.89 |
| 19 | 6.79 | 5.95 |
| 20 | 6.60 | 5.84 |
Total runs as the innings went on.
| Over | KY | JB |
|---|---|---|
| 1 | 4 | 2 |
| 2 | 18 | 4 |
| 3 | 19 | 16 |
| 4 | 27 | 19 |
| 5 | 37 | 24 |
| 6 | 38 | 33 |
| 7 | 42 | 40 |
| 8 | 52 | 49 |
| 9 | 62 | 56 |
| 10 | 72 | 58 |
| 11 | 75 | 72 |
| 12 | 79 | 82 |
| 13 | 88 | 89 |
| 14 | 91 | 93 |
| 15 | 103 | 94 |
| 16 | 104 | 94 |
| 17 | 109 | 97 |
| 18 | 113 | 106 |
| 19 | 129 | 113 |
| 20 | 132 | 113 |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Karnali Yaks versus Janakpur Bolts, match 3 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Tue, 27 Oct · 5:00 PM NST. Karnali Yaks won by 19 runs