Match 5
Result
Janakpur BoltsJB
116/2(17.2)
Won
Kathmandu GorkhasKTM
115(19.3)
Janakpur Bolts won by 8 wickets
Thu, 29 Oct · Tribhuvan University International Cricket Ground, Kathmandu · KTM chose to bat
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Smit Patel(wk) | 13 | 13 | 100.00 | ||
| Caught by Harmeet Singh · Bowled by Rahul yadav | |||||
| Sam Heazlett | 1 | 3 | 33.33 | ||
| Caught by Moeen Ali · Bowled by Rahul yadav | |||||
| Hari Shankar Shah | 9 | 8 | 112.50 | ||
| Caught by Anil Sah · Bowled by Saif Hassan | |||||
| Rashid Khan | 17 | 14 | 121.43 | ||
| Caught by Anil Sah · Bowled by Moeen Ali | |||||
| Bhim Sharki | 33 | 29 | 113.79 | ||
| st Kusal Perera b Lalit Rajbanshi | |||||
| Sumit Maharjan | 10 | 9 | 111.11 | ||
| run out (Harmeet Singh/Kusal Perera) | |||||
| Karan KC(c) | 8 | 18 | 44.44 | ||
| Caught by Abhisekh Tiwari · Bowled by Rahul yadav | |||||
| Jahandad Khan | 5 | 8 | 62.50 | ||
| Caught by Rahul yadav · Bowled by Saif Hassan | |||||
| Mohammad Aadil Alam | 0 | 1 | 0.00 | ||
| lbw b Rahul yadav | |||||
| Shahab Alam | 4 | 6 | 66.67 | ||
| not out | |||||
| Ripon Mondol | 9 | 8 | 112.50 | ||
| Caught by Moeen Ali · Bowled by Harmeet Singh | |||||
| Extras (b 1, lb 1, w 4) | 6 | ||||
| Total | 115 | 19.3 Ov (RR: 5.90) | |||
Fall of wickets
1-6 (Sam Heazlett, 1.1 ov), 2-19 (Hari Shankar Shah, 2.6 ov), 3-29 (Smit Patel, 5.1 ov), 4-47 (Rashid Khan, 7.4 ov), 5-76 (Sumit Maharjan, 11.3 ov), 6-92 (Bhim Sharki, 14.3 ov), 7-99 (Karan KC, 16.5 ov), 8-99 (Mohammad Aadil Alam, 16.6 ov), 9-99 (Jahandad Khan, 17.1 ov), 10-115 (Ripon Mondol, 19.3 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Moeen Ali | 4 | 23 | 1 | 5.75 |
| Rahul yadav | 4 | 31 | 4 | 7.75 |
| Saif Hassan | 4 | 11 | 2 | 2.75 |
| Harmeet Singh | 3.3 | 18 | 1 | 5.14 |
| Lalit Rajbanshi | 4 | 30 | 1 | 7.50 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Trit Raj Das | 5 | 5 | 100.00 | ||
| Caught by Smit Patel · Bowled by Ripon Mondol | |||||
| Moeen Ali | 58 | 51 | 113.73 | ||
| not out | |||||
| Mayan Yadav | 9 | 10 | 90.00 | ||
| run out (Smit Patel/Sumit Maharjan) | |||||
| Saif Hassan | 40 | 39 | 102.56 | ||
| not out | |||||
| Extras (w 3, nb 1) | 4 | ||||
| Total | 116/2 | 17.2 Ov (RR: 6.69) | |||
Did not bat
Harmeet Singh, Kusal Perera, Lalit Rajbanshi, Anil Sah, Abhisekh Tiwari, Rahul yadav, Amar Routela
Fall of wickets
1-7 (Trit Raj Das, 1.2 ov), 2-37 (Mayan Yadav, 5.1 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 2 | 18 | 0 | 9.00 |
| Ripon Mondol | 3 | 17 | 1 | 5.67 |
| Jahandad Khan | 2 | 13 | 0 | 6.50 |
| Sumit Maharjan | 1 | 4 | 0 | 4.00 |
| Shahab Alam | 3 | 18 | 0 | 6.00 |
| Hari Shankar Shah | 4 | 25 | 0 | 6.25 |
| Sam Heazlett | 1 | 9 | 0 | 9.00 |
| Rashid Khan | 1 | 5 | 0 | 5.00 |
| Bhim Sharki | 0.2 | 7 | 0 | 21.00 |
Bhim Sharki
KTM
33(29)
SR 113.79 · 4 fours · 0 sixes
11 dots11 × 13 × 24 × 4
Moeen Alinot out
JB
58(51)
SR 113.73 · 3 fours · 3 sixes
20 dots22 × 13 × 23 × 43 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahul yadav JB | 4 | 0 | 31 | 4 | 7.75 |
| Ripon Mondol KTM | 3 | 0 | 17 | 1 | 5.67 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 5 | 1 | 11 |
| 3 | 8 | 1 | 19 |
| 4 | 3 | 0 | 22 |
| 5 | 7 | 0 | 29 |
| 6 | 7 | 1 | 36 |
| 7 | 9 | 0 | 45 |
| 8 | 3 | 1 | 48 |
| 9 | 14 | 0 | 62 |
| 10 | 4 | 0 | 66 |
| 11 | 9 | 0 | 75 |
| 12 | 1 | 1 | 76 |
| 13 | 4 | 0 | 80 |
| 14 | 11 | 0 | 91 |
| 15 | 1 | 1 | 92 |
| 16 | 1 | 0 | 93 |
| 17 | 6 | 2 | 99 |
| 18 | 2 | 1 | 101 |
| 19 | 12 | 0 | 113 |
| 20 | 2 | 1 | 115 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 4 | 1 | 10 |
| 3 | 8 | 0 | 18 |
| 4 | 5 | 0 | 23 |
| 5 | 12 | 0 | 35 |
| 6 | 4 | 1 | 39 |
| 7 | 3 | 0 | 42 |
| 8 | 2 | 0 | 44 |
| 9 | 6 | 0 | 50 |
| 10 | 5 | 0 | 55 |
| 11 | 9 | 0 | 64 |
| 12 | 7 | 0 | 71 |
| 13 | 3 | 0 | 74 |
| 14 | 11 | 0 | 85 |
| 15 | 5 | 0 | 90 |
| 16 | 10 | 0 | 100 |
| 17 | 9 | 0 | 109 |
| 18 | 7 | 0 | 116 |
Runs per over to that point in the innings.
| Over | KTM | JB |
|---|---|---|
| 1 | 6.00 | 6.00 |
| 2 | 5.50 | 5.00 |
| 3 | 6.33 | 6.00 |
| 4 | 5.50 | 5.75 |
| 5 | 5.80 | 7.00 |
| 6 | 6.00 | 6.50 |
| 7 | 6.43 | 6.00 |
| 8 | 6.00 | 5.50 |
| 9 | 6.89 | 5.56 |
| 10 | 6.60 | 5.50 |
| 11 | 6.82 | 5.82 |
| 12 | 6.33 | 5.92 |
| 13 | 6.15 | 5.69 |
| 14 | 6.50 | 6.07 |
| 15 | 6.13 | 6.00 |
| 16 | 5.81 | 6.25 |
| 17 | 5.82 | 6.41 |
| 18 | 5.61 | 6.69 |
| 19 | 5.95 | — |
| 20 | 5.90 | — |
Total runs as the innings went on.
| Over | KTM | JB |
|---|---|---|
| 1 | 6 | 6 |
| 2 | 11 | 10 |
| 3 | 19 | 18 |
| 4 | 22 | 23 |
| 5 | 29 | 35 |
| 6 | 36 | 39 |
| 7 | 45 | 42 |
| 8 | 48 | 44 |
| 9 | 62 | 50 |
| 10 | 66 | 55 |
| 11 | 75 | 64 |
| 12 | 76 | 71 |
| 13 | 80 | 74 |
| 14 | 91 | 85 |
| 15 | 92 | 90 |
| 16 | 93 | 100 |
| 17 | 99 | 109 |
| 18 | 101 | 116 |
| 19 | 113 | — |
| 20 | 115 | — |
Match gallery
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Janakpur Bolts versus Kathmandu Gorkhas, match 5 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Thu, 29 Oct · 12:30 PM NST. Janakpur Bolts won by 8 wickets