Match 6
Result
Karnali YaksKY
187/6(19.5)
Won
Biratnagar KingsBK
186/7(20)
Karnali Yaks won by 4 wickets
Thu, 29 Oct · Tribhuvan University International Cricket Ground, Kathmandu · KY chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Imran Sheikh | 5 | 7 | 71.43 | ||
| Caught by Deepak Dumre · Bowled by Mark Watt | |||||
| Lokesh Bam(wk) | 87 | 52 | 167.31 | ||
| Caught & bowled by Sompal Kami | |||||
| Charith Asalanka | 3 | 6 | 50.00 | ||
| Caught by Gulshan Kumar Jha · Bowled by Sompal Kami | |||||
| Shehan Jayasurya | 11 | 10 | 110.00 | ||
| run out (Unish Thakuri/Akbar ali) | |||||
| Angelo Mathews | 31 | 23 | 134.78 | ||
| Bowled by Sompal Kami | |||||
| Andre Dwayne Russell | 27 | 15 | 180.00 | ||
| Caught by Unish Thakuri · Bowled by Sompal Kami | |||||
| Basir Ahamad | 13 | 7 | 185.71 | ||
| Bowled by Nandan Yadav | |||||
| Sujan Thapaliya | 0 | 0 | 0.00 | ||
| not out | |||||
| Extras (lb 4, w 5) | 9 | ||||
| Total | 186/7 | 20 Ov (RR: 9.30) | |||
Did not bat
Sandeep Lamichhane, Pratish GC, Naren Saud
Fall of wickets
1-18 (Imran Sheikh, 2.3 ov), 2-39 (Charith Asalanka, 5.2 ov), 3-73 (Shehan Jayasurya, 8.6 ov), 4-144 (Lokesh Bam, 15.5 ov), 5-162 (Angelo Mathews, 18.1 ov), 6-174 (Andre Dwayne Russell, 18.6 ov), 7-186 (Basir Ahamad, 19.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Mark Watt | 4 | 23 | 1 | 5.75 |
| Sompal Kami | 4 | 33 | 4 | 8.25 |
| Nandan Yadav | 4 | 43 | 1 | 10.75 |
| Yuvraj Khatri | 2 | 18 | 0 | 9.00 |
| Mohammad Talat | 3 | 39 | 0 | 13.00 |
| Unish Thakuri | 3 | 26 | 0 | 8.67 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Mark Watt | 1 | 7 | 14.29 | ||
| Bowled by Angelo Mathews | |||||
| Ariful Islam | 32 | 12 | 266.67 | ||
| Caught by Imran Sheikh · Bowled by Angelo Mathews | |||||
| Deepak Dumre | 20 | 11 | 181.82 | ||
| Bowled by Angelo Mathews | |||||
| Mohammad Talat | 0 | 4 | 0.00 | ||
| Bowled by Charith Asalanka | |||||
| Pawan Sarraf | 36 | 28 | 128.57 | ||
| Caught by Shehan Jayasurya · Bowled by Pratish GC | |||||
| Akbar ali(wk) | 1 | 4 | 25.00 | ||
| Bowled by Sandeep Lamichhane | |||||
| Sompal Kami(c) | 62 | 32 | 193.75 | ||
| not out | |||||
| Gulshan Kumar Jha | 28 | 21 | 133.33 | ||
| not out | |||||
| Extras (lb 5, w 2) | 7 | ||||
| Total | 187/6 | 19.5 Ov (RR: 9.43) | |||
Did not bat
Nandan Yadav, Unish Thakuri, Yuvraj Khatri
Fall of wickets
1-11 (Mark Watt, 1.6 ov), 2-38 (Ariful Islam, 3.3 ov), 3-45 (Mohammad Talat, 4.5 ov), 4-54 (Deepak Dumre, 5.5 ov), 5-57 (Akbar ali, 6.5 ov), 6-123 (Pawan Sarraf, 13.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Charith Asalanka | 4 | 32 | 1 | 8.00 |
| Angelo Mathews | 4 | 25 | 3 | 6.25 |
| Pratish GC | 3 | 39 | 1 | 13.00 |
| Sandeep Lamichhane | 3.5 | 35 | 1 | 9.13 |
| Naren Saud | 2 | 16 | 0 | 8.00 |
| Basir Ahamad | 1 | 11 | 0 | 11.00 |
| Andre Dwayne Russell | 2 | 24 | 0 | 12.00 |
Lokesh Bam
BK
87(52)
SR 167.31 · 3 fours · 9 sixes
22 dots15 × 13 × 23 × 49 × 6
Sompal Kaminot out
KY
62(32)
SR 193.75 · 4 fours · 3 sixes
4 dots14 × 17 × 24 × 43 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami KY | 4 | 0 | 33 | 4 | 8.25 |
| Angelo Mathews BK | 4 | 0 | 25 | 3 | 6.25 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 12 | 0 | 18 |
| 3 | 0 | 1 | 18 |
| 4 | 8 | 0 | 26 |
| 5 | 11 | 0 | 37 |
| 6 | 4 | 1 | 41 |
| 7 | 15 | 0 | 56 |
| 8 | 8 | 0 | 64 |
| 9 | 9 | 1 | 73 |
| 10 | 7 | 0 | 80 |
| 11 | 7 | 0 | 87 |
| 12 | 9 | 0 | 96 |
| 13 | 10 | 0 | 106 |
| 14 | 11 | 0 | 117 |
| 15 | 23 | 0 | 140 |
| 16 | 5 | 1 | 145 |
| 17 | 3 | 0 | 148 |
| 18 | 14 | 0 | 162 |
| 19 | 12 | 2 | 174 |
| 20 | 12 | 1 | 186 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 10 | 0 | 10 |
| 2 | 1 | 1 | 11 |
| 3 | 22 | 0 | 33 |
| 4 | 5 | 1 | 38 |
| 5 | 7 | 1 | 45 |
| 6 | 9 | 1 | 54 |
| 7 | 4 | 1 | 58 |
| 8 | 7 | 0 | 65 |
| 9 | 12 | 0 | 77 |
| 10 | 9 | 0 | 86 |
| 11 | 11 | 0 | 97 |
| 12 | 10 | 0 | 107 |
| 13 | 11 | 0 | 118 |
| 14 | 5 | 1 | 123 |
| 15 | 8 | 0 | 131 |
| 16 | 14 | 0 | 145 |
| 17 | 11 | 0 | 156 |
| 18 | 9 | 0 | 165 |
| 19 | 14 | 0 | 179 |
| 20 | 8 | 0 | 187 |
Runs per over to that point in the innings.
| Over | BK | KY |
|---|---|---|
| 1 | 6.00 | 10.00 |
| 2 | 9.00 | 5.50 |
| 3 | 6.00 | 11.00 |
| 4 | 6.50 | 9.50 |
| 5 | 7.40 | 9.00 |
| 6 | 6.83 | 9.00 |
| 7 | 8.00 | 8.29 |
| 8 | 8.00 | 8.13 |
| 9 | 8.11 | 8.56 |
| 10 | 8.00 | 8.60 |
| 11 | 7.91 | 8.82 |
| 12 | 8.00 | 8.92 |
| 13 | 8.15 | 9.08 |
| 14 | 8.36 | 8.79 |
| 15 | 9.33 | 8.73 |
| 16 | 9.06 | 9.06 |
| 17 | 8.71 | 9.18 |
| 18 | 9.00 | 9.17 |
| 19 | 9.16 | 9.42 |
| 20 | 9.30 | 9.43 |
Total runs as the innings went on.
| Over | BK | KY |
|---|---|---|
| 1 | 6 | 10 |
| 2 | 18 | 11 |
| 3 | 18 | 33 |
| 4 | 26 | 38 |
| 5 | 37 | 45 |
| 6 | 41 | 54 |
| 7 | 56 | 58 |
| 8 | 64 | 65 |
| 9 | 73 | 77 |
| 10 | 80 | 86 |
| 11 | 87 | 97 |
| 12 | 96 | 107 |
| 13 | 106 | 118 |
| 14 | 117 | 123 |
| 15 | 140 | 131 |
| 16 | 145 | 145 |
| 17 | 148 | 156 |
| 18 | 162 | 165 |
| 19 | 174 | 179 |
| 20 | 186 | 187 |
Match gallery
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Karnali Yaks versus Biratnagar Kings, match 6 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Thu, 29 Oct · 5:00 PM NST. Karnali Yaks won by 4 wickets