Match 9
Result
Janakpur BoltsJB
147/7(20)
Won
Pokhara AvengersPOK
138/9(20)
Janakpur Bolts won by 9 runs
Sun, 1 Nov · Tribhuvan University International Cricket Ground, Kathmandu · POK chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Moeen Ali | 21 | 16 | 131.25 | ||
| Bowled by Shakib Al Hasan | |||||
| Trit Raj Das | 61 | 55 | 110.91 | ||
| Caught by Kushal Bhurtel · Bowled by Mahedi Hasan | |||||
| Saif Hassan | 1 | 9 | 11.11 | ||
| Bowled by Shakib Al Hasan | |||||
| Harmeet Singh(c) | 9 | 8 | 112.50 | ||
| Caught by Chamika Karunaratne · Bowled by Shakib Al Hasan | |||||
| Anil Sah(wk) | 9 | 9 | 100.00 | ||
| Bowled by Mohammad Saifuddin | |||||
| James Neesham | 11 | 11 | 100.00 | ||
| Caught by Pratik Pokharel · Bowled by Chamika Karunaratne | |||||
| Abhisekh Tiwari | 24 | 10 | 240.00 | ||
| not out | |||||
| Amar Routela | 2 | 2 | 100.00 | ||
| Bowled by Chamika Karunaratne | |||||
| Extras (b 1, lb 4, w 4) | 9 | ||||
| Total | 147/7 | 20 Ov (RR: 7.35) | |||
Did not bat
Lalit Rajbanshi, Mayan Yadav, Rahul yadav
Fall of wickets
1-47 (Moeen Ali, 6.3 ov), 2-51 (Saif Hassan, 8.2 ov), 3-79 (Harmeet Singh, 12.2 ov), 4-97 (Anil Sah, 14.5 ov), 5-117 (Trit Raj Das, 17.1 ov), 6-145 (James Neesham, 19.4 ov), 7-147 (Amar Routela, 19.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Bipin Khatri | 2 | 18 | 0 | 9.00 |
| Pratik Pokharel | 2 | 21 | 0 | 10.50 |
| Chamika Karunaratne | 3 | 23 | 2 | 7.67 |
| Mahedi Hasan | 4 | 24 | 1 | 6.00 |
| Shakib Al Hasan | 4 | 15 | 3 | 3.75 |
| Kushal Bhurtel | 4 | 24 | 0 | 6.00 |
| Mohammad Saifuddin | 1 | 17 | 1 | 17.00 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Dinesh Kharel | 3 | 9 | 33.33 | ||
| st Anil Sah b Moeen Ali | |||||
| Mahedi Hasan | 8 | 4 | 200.00 | ||
| Caught by Abhisekh Tiwari · Bowled by Moeen Ali | |||||
| Kushal Bhurtel(c) | 35 | 24 | 145.83 | ||
| Caught by Abhisekh Tiwari · Bowled by Lalit Rajbanshi | |||||
| Shakib Al Hasan | 9 | 17 | 52.94 | ||
| Caught by Mayan Yadav · Bowled by Saif Hassan | |||||
| Arjun Gharti(wk) | 7 | 15 | 46.67 | ||
| Caught by Harmeet Singh · Bowled by Saif Hassan | |||||
| Kiran Thagunna | 15 | 5 | 300.00 | ||
| lbw b Harmeet Singh | |||||
| Mohammad Saifuddin | 0 | 2 | 0.00 | ||
| Bowled by Moeen Ali | |||||
| Chamika Karunaratne | 4 | 11 | 36.36 | ||
| Caught & bowled by Harmeet Singh | |||||
| Bipin Acharya | 20 | 19 | 105.26 | ||
| Caught by Rahul yadav · Bowled by James Neesham | |||||
| Bipin Khatri | 17 | 14 | 121.43 | ||
| not out | |||||
| Pratik Pokharel | 2 | 1 | 200.00 | ||
| not out | |||||
| Extras (lb 4, w 13, nb 1) | 18 | ||||
| Total | 138/9 | 20 Ov (RR: 6.90) | |||
Fall of wickets
1-11 (Mahedi Hasan, 1.1 ov), 2-25 (Dinesh Kharel, 3.6 ov), 3-53 (Kushal Bhurtel, 6.3 ov), 4-72 (Arjun Gharti, 11.2 ov), 5-83 (Shakib Al Hasan, 11.6 ov), 6-87 (Kiran Thagunna, 12.2 ov), 7-87 (Mohammad Saifuddin, 13.2 ov), 8-110 (Chamika Karunaratne, 16.3 ov), 9-132 (Bipin Acharya, 19.3 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 26 | 1 | 6.50 |
| Moeen Ali | 4 | 13 | 3 | 3.25 |
| Harmeet Singh | 4 | 20 | 2 | 5.00 |
| Rahul yadav | 2 | 23 | 0 | 11.50 |
| Saif Hassan | 4 | 36 | 2 | 9.00 |
| James Neesham | 2 | 16 | 1 | 8.00 |
Trit Raj Das
JB
61(55)
SR 110.91 · 7 fours · 2 sixes
29 dots13 × 14 × 27 × 42 × 6
Kushal Bhurtel
POK
35(24)
SR 145.83 · 5 fours · 0 sixes
9 dots6 × 13 × 21 × 35 × 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakib Al Hasan POK | 4 | 0 | 15 | 3 | 3.75 |
| Moeen Ali JB | 4 | 1 | 13 | 3 | 3.25 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 6 | 0 | 15 |
| 3 | 9 | 0 | 24 |
| 4 | 15 | 0 | 39 |
| 5 | 6 | 0 | 45 |
| 6 | 0 | 0 | 45 |
| 7 | 2 | 1 | 47 |
| 8 | 4 | 0 | 51 |
| 9 | 1 | 1 | 52 |
| 10 | 5 | 0 | 57 |
| 11 | 10 | 0 | 67 |
| 12 | 11 | 0 | 78 |
| 13 | 1 | 1 | 79 |
| 14 | 3 | 0 | 82 |
| 15 | 17 | 1 | 99 |
| 16 | 8 | 0 | 107 |
| 17 | 10 | 0 | 117 |
| 18 | 12 | 1 | 129 |
| 19 | 11 | 0 | 140 |
| 20 | 7 | 2 | 147 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 11 | 0 | 11 |
| 2 | 2 | 1 | 13 |
| 3 | 8 | 0 | 21 |
| 4 | 4 | 1 | 25 |
| 5 | 15 | 0 | 40 |
| 6 | 11 | 0 | 51 |
| 7 | 2 | 1 | 53 |
| 8 | 4 | 0 | 57 |
| 9 | 5 | 0 | 62 |
| 10 | 4 | 0 | 66 |
| 11 | 6 | 0 | 72 |
| 12 | 11 | 2 | 83 |
| 13 | 4 | 1 | 87 |
| 14 | 5 | 1 | 92 |
| 15 | 8 | 0 | 100 |
| 16 | 10 | 0 | 110 |
| 17 | 3 | 1 | 113 |
| 18 | 13 | 0 | 126 |
| 19 | 5 | 0 | 131 |
| 20 | 7 | 1 | 138 |
Runs per over to that point in the innings.
| Over | JB | POK |
|---|---|---|
| 1 | 9.00 | 11.00 |
| 2 | 7.50 | 6.50 |
| 3 | 8.00 | 7.00 |
| 4 | 9.75 | 6.25 |
| 5 | 9.00 | 8.00 |
| 6 | 7.50 | 8.50 |
| 7 | 6.71 | 7.57 |
| 8 | 6.38 | 7.13 |
| 9 | 5.78 | 6.89 |
| 10 | 5.70 | 6.60 |
| 11 | 6.09 | 6.55 |
| 12 | 6.50 | 6.92 |
| 13 | 6.08 | 6.69 |
| 14 | 5.86 | 6.57 |
| 15 | 6.60 | 6.67 |
| 16 | 6.69 | 6.88 |
| 17 | 6.88 | 6.65 |
| 18 | 7.17 | 7.00 |
| 19 | 7.37 | 6.89 |
| 20 | 7.35 | 6.90 |
Total runs as the innings went on.
| Over | JB | POK |
|---|---|---|
| 1 | 9 | 11 |
| 2 | 15 | 13 |
| 3 | 24 | 21 |
| 4 | 39 | 25 |
| 5 | 45 | 40 |
| 6 | 45 | 51 |
| 7 | 47 | 53 |
| 8 | 51 | 57 |
| 9 | 52 | 62 |
| 10 | 57 | 66 |
| 11 | 67 | 72 |
| 12 | 78 | 83 |
| 13 | 79 | 87 |
| 14 | 82 | 92 |
| 15 | 99 | 100 |
| 16 | 107 | 110 |
| 17 | 117 | 113 |
| 18 | 129 | 126 |
| 19 | 140 | 131 |
| 20 | 147 | 138 |
Match gallery
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Janakpur Bolts versus Pokhara Avengers, match 9 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Sun, 1 Nov · 5:00 PM NST. Janakpur Bolts won by 9 runs