Match 10
Result
Kathmandu GorkhasKTM
181/6(19.4)
Won
Karnali YaksKY
180/6(20)
Kathmandu Gorkhas won by 4 wickets
Mon, 2 Nov · Tribhuvan University International Cricket Ground, Kathmandu · KTM chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Ariful Islam | 44 | 22 | 200.00 | ||
| Caught by David Warner · Bowled by Shahab Alam | |||||
| Jishan Alam | 7 | 5 | 140.00 | ||
| Caught by Jahandad Khan · Bowled by Karan KC | |||||
| Mark Watt | 17 | 20 | 85.00 | ||
| Caught by Mohammad Aadil Alam · Bowled by Dev Shah | |||||
| Deepak Dumre(wk) | 8 | 6 | 133.33 | ||
| Caught by Karan KC · Bowled by Santosh Yadav | |||||
| Pawan Sarraf | 30 | 24 | 125.00 | ||
| not out | |||||
| Mohammad Talat | 40 | 30 | 133.33 | ||
| hit wicket b Jahandad Khan | |||||
| Gulshan Kumar Jha | 20 | 12 | 166.67 | ||
| Caught by Rashid Khan · Bowled by Karan KC | |||||
| Sompal Kami(c) | 1 | 2 | 50.00 | ||
| not out | |||||
| Extras (b 1, lb 1, w 10, nb 1) | 13 | ||||
| Total | 180/6 | 20 Ov (RR: 9.00) | |||
Did not bat
Nandan Yadav, Unish Thakuri, Yuvraj Khatri
Fall of wickets
1-20 (Jishan Alam, 1.6 ov), 2-66 (Ariful Islam, 6.4 ov), 3-76 (Deepak Dumre, 8.2 ov), 4-78 (Mark Watt, 9.1 ov), 5-143 (Mohammad Talat, 16.6 ov), 6-171 (Gulshan Kumar Jha, 19.4 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Shahab Alam | 4 | 31 | 1 | 7.75 |
| Karan KC | 4 | 35 | 2 | 8.75 |
| Ripon Mondol | 3 | 39 | 0 | 13.00 |
| Jahandad Khan | 4 | 37 | 1 | 9.25 |
| Dev Shah | 3 | 28 | 1 | 9.33 |
| Santosh Yadav | 2 | 8 | 1 | 4.00 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| David Warner | 16 | 10 | 160.00 | ||
| Bowled by Sompal Kami | |||||
| Smit Patel(wk) | 9 | 11 | 81.82 | ||
| Bowled by Nandan Yadav | |||||
| Mohammad Aadil Alam | 20 | 27 | 74.07 | ||
| Caught by Gulshan Kumar Jha · Bowled by Mark Watt | |||||
| Rashid Khan | 50 | 33 | 151.52 | ||
| Caught by Pawan Sarraf · Bowled by Mohammad Talat | |||||
| Bhim Sharki | 5 | 4 | 125.00 | ||
| Caught by Deepak Dumre · Bowled by Mohammad Talat | |||||
| Karan KC(c) | 44 | 20 | 220.00 | ||
| Caught by Ariful Islam · Bowled by Sompal Kami | |||||
| Jahandad Khan | 22 | 10 | 220.00 | ||
| not out | |||||
| Santosh Yadav | 5 | 3 | 166.67 | ||
| not out | |||||
| Extras (lb 1, w 9) | 10 | ||||
| Total | 181/6 | 19.4 Ov (RR: 9.20) | |||
Did not bat
Dev Shah, Ripon Mondol, Shahab Alam
Fall of wickets
1-18 (David Warner, 1.6 ov), 2-28 (Smit Patel, 4.1 ov), 3-82 (Mohammad Aadil Alam, 11.3 ov), 4-89 (Bhim Sharki, 12.3 ov), 5-144 (Rashid Khan, 16.5 ov), 6-160 (Karan KC, 17.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Mark Watt | 4 | 26 | 1 | 6.50 |
| Sompal Kami | 4 | 44 | 2 | 11.00 |
| Nandan Yadav | 3.4 | 28 | 1 | 7.64 |
| Mohammad Talat | 4 | 32 | 2 | 8.00 |
| Yuvraj Khatri | 1 | 10 | 0 | 10.00 |
| Gulshan Kumar Jha | 2 | 23 | 0 | 11.50 |
| Pawan Sarraf | 1 | 17 | 0 | 17.00 |
Ariful Islam
KY
44(22)
SR 200.00 · 5 fours · 3 sixes
9 dots4 × 11 × 25 × 43 × 6
Rashid Khan
KTM
50(33)
SR 151.52 · 3 fours · 2 sixes
8 dots14 × 16 × 23 × 42 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC KTM | 4 | 0 | 35 | 2 | 8.75 |
| Mohammad Talat KY | 4 | 0 | 32 | 2 | 8.00 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 12 | 0 | 12 |
| 2 | 8 | 1 | 20 |
| 3 | 20 | 0 | 40 |
| 4 | 7 | 0 | 47 |
| 5 | 7 | 0 | 54 |
| 6 | 11 | 0 | 65 |
| 7 | 3 | 1 | 68 |
| 8 | 8 | 0 | 76 |
| 9 | 2 | 1 | 78 |
| 10 | 11 | 1 | 89 |
| 11 | 4 | 0 | 93 |
| 12 | 11 | 0 | 104 |
| 13 | 10 | 0 | 114 |
| 14 | 7 | 0 | 121 |
| 15 | 7 | 0 | 128 |
| 16 | 6 | 0 | 134 |
| 17 | 9 | 1 | 143 |
| 18 | 13 | 0 | 156 |
| 19 | 10 | 0 | 166 |
| 20 | 14 | 1 | 180 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 8 | 0 | 8 |
| 2 | 10 | 1 | 18 |
| 3 | 8 | 0 | 26 |
| 4 | 2 | 0 | 28 |
| 5 | 8 | 1 | 36 |
| 6 | 5 | 0 | 41 |
| 7 | 8 | 0 | 49 |
| 8 | 10 | 0 | 59 |
| 9 | 7 | 0 | 66 |
| 10 | 5 | 0 | 71 |
| 11 | 10 | 0 | 81 |
| 12 | 5 | 1 | 86 |
| 13 | 9 | 1 | 95 |
| 14 | 13 | 0 | 108 |
| 15 | 9 | 0 | 117 |
| 16 | 17 | 0 | 134 |
| 17 | 11 | 1 | 145 |
| 18 | 15 | 1 | 160 |
| 19 | 17 | 0 | 177 |
| 20 | 4 | 0 | 181 |
Runs per over to that point in the innings.
| Over | KY | KTM |
|---|---|---|
| 1 | 12.00 | 8.00 |
| 2 | 10.00 | 9.00 |
| 3 | 13.33 | 8.67 |
| 4 | 11.75 | 7.00 |
| 5 | 10.80 | 7.20 |
| 6 | 10.83 | 6.83 |
| 7 | 9.71 | 7.00 |
| 8 | 9.50 | 7.38 |
| 9 | 8.67 | 7.33 |
| 10 | 8.90 | 7.10 |
| 11 | 8.45 | 7.36 |
| 12 | 8.67 | 7.17 |
| 13 | 8.77 | 7.31 |
| 14 | 8.64 | 7.71 |
| 15 | 8.53 | 7.80 |
| 16 | 8.38 | 8.38 |
| 17 | 8.41 | 8.53 |
| 18 | 8.67 | 8.89 |
| 19 | 8.74 | 9.32 |
| 20 | 9.00 | 9.20 |
Total runs as the innings went on.
| Over | KY | KTM |
|---|---|---|
| 1 | 12 | 8 |
| 2 | 20 | 18 |
| 3 | 40 | 26 |
| 4 | 47 | 28 |
| 5 | 54 | 36 |
| 6 | 65 | 41 |
| 7 | 68 | 49 |
| 8 | 76 | 59 |
| 9 | 78 | 66 |
| 10 | 89 | 71 |
| 11 | 93 | 81 |
| 12 | 104 | 86 |
| 13 | 114 | 95 |
| 14 | 121 | 108 |
| 15 | 128 | 117 |
| 16 | 134 | 134 |
| 17 | 143 | 145 |
| 18 | 156 | 160 |
| 19 | 166 | 177 |
| 20 | 180 | 181 |
Match gallery
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Kathmandu Gorkhas versus Karnali Yaks, match 10 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Mon, 2 Nov · 12:30 PM NST. Kathmandu Gorkhas won by 4 wickets