No match photos yet
Match 11
Result
Sudurpaschim RoyalsSR
131/5(16.4)
Won
Chitwan RhinosCR
129/6(20)
Sudurpaschim Royals won by 5 wickets
Mon, 2 Nov · Tribhuvan University International Cricket Ground, Kathmandu · SR chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Dev Khanal | 7 | 7 | 100.00 | ||
| lbw b Hemant Dhami | |||||
| Dawid Malan | 16 | 17 | 94.12 | ||
| Caught by Binod Bhandari · Bowled by Dipendra Singh Airee | |||||
| Arjun Saud(wk) | 15 | 16 | 93.75 | ||
| Bowled by Scott Kuggeleijn | |||||
| Ravi Bopara | 49 | 40 | 122.50 | ||
| Caught by Dipendra Singh Airee · Bowled by Scott Kuggeleijn | |||||
| Sikandar Raza(c) | 15 | 20 | 75.00 | ||
| Caught by Brandon McMullen · Bowled by Anil Kharel | |||||
| Bibek Yadav | 17 | 15 | 113.33 | ||
| run out (Dipendra Singh Airee/Binod Bhandari) | |||||
| Tom Taylor | 6 | 6 | 100.00 | ||
| not out | |||||
| Extras (w 3, nb 1) | 4 | ||||
| Total | 129/6 | 20 Ov (RR: 6.45) | |||
Did not bat
Rijan Dhakal, Kamal Singh Airee, Ranjeet Kumar, Mousom Dhakal
Fall of wickets
1-10 (Dev Khanal, 1.4 ov), 2-27 (Arjun Saud, 4.4 ov), 3-62 (Dawid Malan, 9.4 ov), 4-94 (Sikandar Raza, 15.2 ov), 5-113 (Ravi Bopara, 18.1 ov), 6-129 (Bibek Yadav, 19.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 26 | 2 | 6.50 |
| Hemant Dhami | 4 | 26 | 1 | 6.50 |
| Brandon McMullen | 1 | 12 | 0 | 12.00 |
| Dipendra Singh Airee | 3 | 16 | 1 | 5.33 |
| Anil Kharel | 4 | 18 | 1 | 4.50 |
| Abinash Bohara | 4 | 31 | 0 | 7.75 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Saif Zaib | 2 | 5 | 40.00 | ||
| Bowled by Rijan Dhakal | |||||
| Binod Bhandari(wk) | 11 | 7 | 157.14 | ||
| Caught by Ravi Bopara · Bowled by Ranjeet Kumar | |||||
| Brandon McMullen | 43 | 21 | 204.76 | ||
| Caught by Dev Khanal · Bowled by Ranjeet Kumar | |||||
| Ishan Pandey | 25 | 29 | 86.21 | ||
| lbw b Mousom Dhakal | |||||
| Dipendra Singh Airee(c) | 0 | 1 | 0.00 | ||
| Bowled by Ranjeet Kumar | |||||
| Aarif Sheikh | 20 | 26 | 76.92 | ||
| not out | |||||
| Sherfane Rutherford | 21 | 15 | 140.00 | ||
| not out | |||||
| Extras (w 5, nb 4) | 9 | ||||
| Total | 131/5 | 16.4 Ov (RR: 7.86) | |||
Did not bat
Hemant Dhami, Abinash Bohara, Scott Kuggeleijn, Anil Kharel
Fall of wickets
1-3 (Saif Zaib, 1.1 ov), 2-34 (Binod Bhandari, 3.4 ov), 3-70 (Brandon McMullen, 6.2 ov), 4-70 (Dipendra Singh Airee, 6.3 ov), 5-103 (Ishan Pandey, 12.5 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Tom Taylor | 3 | 24 | 0 | 8.00 |
| Rijan Dhakal | 1 | 18 | 1 | 18.00 |
| Ranjeet Kumar | 4 | 28 | 3 | 7.00 |
| Sikandar Raza | 4 | 26 | 0 | 6.50 |
| Dev Khanal | 2 | 16 | 0 | 8.00 |
| Mousom Dhakal | 2.4 | 19 | 1 | 7.13 |
Ravi Bopara
CR
49(40)
SR 122.50 · 3 fours · 2 sixes
11 dots23 × 11 × 23 × 42 × 6
Brandon McMullen
SR
43(21)
SR 204.76 · 6 fours · 2 sixes
7 dots5 × 11 × 26 × 42 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn SR | 4 | 0 | 26 | 2 | 6.50 |
| Ranjeet Kumar CR | 4 | 0 | 28 | 3 | 7.00 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 6 | 1 | 11 |
| 3 | 2 | 0 | 13 |
| 4 | 6 | 0 | 19 |
| 5 | 17 | 1 | 36 |
| 6 | 3 | 0 | 39 |
| 7 | 12 | 0 | 51 |
| 8 | 2 | 0 | 53 |
| 9 | 6 | 0 | 59 |
| 10 | 5 | 1 | 64 |
| 11 | 4 | 0 | 68 |
| 12 | 9 | 0 | 77 |
| 13 | 2 | 0 | 79 |
| 14 | 4 | 0 | 83 |
| 15 | 10 | 0 | 93 |
| 16 | 4 | 1 | 97 |
| 17 | 6 | 0 | 103 |
| 18 | 10 | 0 | 113 |
| 19 | 7 | 1 | 120 |
| 20 | 9 | 1 | 129 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 18 | 1 | 21 |
| 3 | 8 | 0 | 29 |
| 4 | 12 | 1 | 41 |
| 5 | 13 | 0 | 54 |
| 6 | 12 | 0 | 66 |
| 7 | 6 | 2 | 72 |
| 8 | 6 | 0 | 78 |
| 9 | 4 | 0 | 82 |
| 10 | 4 | 0 | 86 |
| 11 | 6 | 0 | 92 |
| 12 | 6 | 0 | 98 |
| 13 | 9 | 1 | 107 |
| 14 | 4 | 0 | 111 |
| 15 | 4 | 0 | 115 |
| 16 | 10 | 0 | 125 |
| 17 | 6 | 0 | 131 |
Runs per over to that point in the innings.
| Over | CR | SR |
|---|---|---|
| 1 | 5.00 | 3.00 |
| 2 | 5.50 | 10.50 |
| 3 | 4.33 | 9.67 |
| 4 | 4.75 | 10.25 |
| 5 | 7.20 | 10.80 |
| 6 | 6.50 | 11.00 |
| 7 | 7.29 | 10.29 |
| 8 | 6.63 | 9.75 |
| 9 | 6.56 | 9.11 |
| 10 | 6.40 | 8.60 |
| 11 | 6.18 | 8.36 |
| 12 | 6.42 | 8.17 |
| 13 | 6.08 | 8.23 |
| 14 | 5.93 | 7.93 |
| 15 | 6.20 | 7.67 |
| 16 | 6.06 | 7.81 |
| 17 | 6.06 | 7.86 |
| 18 | 6.28 | — |
| 19 | 6.32 | — |
| 20 | 6.45 | — |
Total runs as the innings went on.
| Over | CR | SR |
|---|---|---|
| 1 | 5 | 3 |
| 2 | 11 | 21 |
| 3 | 13 | 29 |
| 4 | 19 | 41 |
| 5 | 36 | 54 |
| 6 | 39 | 66 |
| 7 | 51 | 72 |
| 8 | 53 | 78 |
| 9 | 59 | 82 |
| 10 | 64 | 86 |
| 11 | 68 | 92 |
| 12 | 77 | 98 |
| 13 | 79 | 107 |
| 14 | 83 | 111 |
| 15 | 93 | 115 |
| 16 | 97 | 125 |
| 17 | 103 | 131 |
| 18 | 113 | — |
| 19 | 120 | — |
| 20 | 129 | — |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Sudurpaschim Royals versus Chitwan Rhinos, match 11 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Mon, 2 Nov · 5:00 PM NST. Sudurpaschim Royals won by 5 wickets