Match 12
Result
Biratnagar KingsBK
174/3(20)
Won
Janakpur BoltsJB
172/7(20)
Biratnagar Kings won by 2 runs
Tue, 3 Nov · Tribhuvan University International Cricket Ground, Kathmandu · JB chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Shehan Jayasurya | 1 | 3 | 33.33 | ||
| st Anil Sah b Moeen Ali | |||||
| Lokesh Bam(wk) | 50 | 40 | 125.00 | ||
| Caught by Lalit Rajbanshi · Bowled by Abhisekh Tiwari | |||||
| Imran Sheikh | 56 | 45 | 124.44 | ||
| Caught by Anil Sah · Bowled by Abhisekh Tiwari | |||||
| Andre Dwayne Russell | 52 | 29 | 179.31 | ||
| not out | |||||
| Shubham Ranjane | 7 | 5 | 140.00 | ||
| not out | |||||
| Extras (lb 1, w 5, nb 2) | 8 | ||||
| Total | 174/3 | 20 Ov (RR: 8.70) | |||
Did not bat
Sandeep Lamichhane, Basir Ahamad, Narayan Joshi, Rupesh Singh, Aprajit Poudel, Angelo Mathews
Fall of wickets
1-2 (Shehan Jayasurya, 0.4 ov), 2-109 (Imran Sheikh, 13.2 ov), 3-146 (Lokesh Bam, 17.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Moeen Ali | 2 | 13 | 1 | 6.50 |
| Lalit Rajbanshi | 4 | 30 | 0 | 7.50 |
| Harmeet Singh | 4 | 35 | 0 | 8.75 |
| Rahul yadav | 4 | 29 | 0 | 7.25 |
| James Neesham | 2 | 28 | 0 | 14.00 |
| Abhisekh Tiwari | 4 | 38 | 2 | 9.50 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Moeen Ali | 10 | 14 | 71.43 | ||
| Caught by Shubham Ranjane · Bowled by Andre Dwayne Russell | |||||
| Trit Raj Das | 6 | 9 | 66.67 | ||
| Bowled by Angelo Mathews | |||||
| Saif Hassan | 71 | 48 | 147.92 | ||
| Caught by Basir Ahamad · Bowled by Andre Dwayne Russell | |||||
| Anil Sah(wk) | 0 | 2 | 0.00 | ||
| Caught by Imran Sheikh · Bowled by Andre Dwayne Russell | |||||
| Bishal Sushling | 43 | 30 | 143.33 | ||
| Caught by Basir Ahamad · Bowled by Angelo Mathews | |||||
| James Neesham | 27 | 15 | 180.00 | ||
| Caught by Shubham Ranjane · Bowled by Rupesh Singh | |||||
| Harmeet Singh(c) | 0 | 1 | 0.00 | ||
| Caught by Basir Ahamad · Bowled by Andre Dwayne Russell | |||||
| Abhisekh Tiwari | 5 | 2 | 250.00 | ||
| not out | |||||
| Extras (b 4, lb 2, w 3, nb 1) | 10 | ||||
| Total | 172/7 | 20 Ov (RR: 8.60) | |||
Did not bat
Rahul yadav, Lalit Rajbanshi, Amar Routela
Fall of wickets
1-15 (Trit Raj Das, 2.5 ov), 2-30 (Moeen Ali, 4.2 ov), 3-30 (Anil Sah, 4.4 ov), 4-106 (Bishal Sushling, 13.6 ov), 5-162 (James Neesham, 18.6 ov), 6-163 (Harmeet Singh, 19.2 ov), 7-172 (Saif Hassan, 19.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Angelo Mathews | 3 | 25 | 2 | 8.33 |
| Shehan Jayasurya | 1 | 6 | 0 | 6.00 |
| Rupesh Singh | 2 | 21 | 1 | 10.50 |
| Andre Dwayne Russell | 4 | 45 | 4 | 11.25 |
| Aprajit Poudel | 4 | 26 | 0 | 6.50 |
| Sandeep Lamichhane | 4 | 27 | 0 | 6.75 |
| Basir Ahamad | 2 | 16 | 0 | 8.00 |
Imran Sheikh
BK
56(45)
SR 124.44 · 5 fours · 2 sixes
19 dots14 × 15 × 25 × 42 × 6
Saif Hassan
JB
71(48)
SR 147.92 · 2 fours · 5 sixes
12 dots25 × 14 × 22 × 45 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhisekh Tiwari JB | 4 | 0 | 38 | 2 | 9.50 |
| Andre Dwayne Russell BK | 4 | 0 | 45 | 4 | 11.25 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 1 | 2 |
| 2 | 8 | 0 | 10 |
| 3 | 5 | 0 | 15 |
| 4 | 10 | 0 | 25 |
| 5 | 7 | 0 | 32 |
| 6 | 14 | 0 | 46 |
| 7 | 9 | 0 | 55 |
| 8 | 7 | 0 | 62 |
| 9 | 11 | 0 | 73 |
| 10 | 10 | 0 | 83 |
| 11 | 5 | 0 | 88 |
| 12 | 14 | 0 | 102 |
| 13 | 7 | 0 | 109 |
| 14 | 1 | 1 | 110 |
| 15 | 2 | 0 | 112 |
| 16 | 4 | 0 | 116 |
| 17 | 21 | 0 | 137 |
| 18 | 10 | 1 | 147 |
| 19 | 8 | 0 | 155 |
| 20 | 19 | 0 | 174 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 7 | 0 | 10 |
| 3 | 10 | 1 | 20 |
| 4 | 8 | 0 | 28 |
| 5 | 9 | 2 | 37 |
| 6 | 3 | 0 | 40 |
| 7 | 6 | 0 | 46 |
| 8 | 4 | 0 | 50 |
| 9 | 8 | 0 | 58 |
| 10 | 4 | 0 | 62 |
| 11 | 7 | 0 | 69 |
| 12 | 15 | 0 | 84 |
| 13 | 9 | 0 | 93 |
| 14 | 13 | 1 | 106 |
| 15 | 9 | 0 | 115 |
| 16 | 4 | 0 | 119 |
| 17 | 17 | 0 | 136 |
| 18 | 9 | 0 | 145 |
| 19 | 17 | 1 | 162 |
| 20 | 10 | 2 | 172 |
Runs per over to that point in the innings.
| Over | BK | JB |
|---|---|---|
| 1 | 2.00 | 3.00 |
| 2 | 5.00 | 5.00 |
| 3 | 5.00 | 6.67 |
| 4 | 6.25 | 7.00 |
| 5 | 6.40 | 7.40 |
| 6 | 7.67 | 6.67 |
| 7 | 7.86 | 6.57 |
| 8 | 7.75 | 6.25 |
| 9 | 8.11 | 6.44 |
| 10 | 8.30 | 6.20 |
| 11 | 8.00 | 6.27 |
| 12 | 8.50 | 7.00 |
| 13 | 8.38 | 7.15 |
| 14 | 7.86 | 7.57 |
| 15 | 7.47 | 7.67 |
| 16 | 7.25 | 7.44 |
| 17 | 8.06 | 8.00 |
| 18 | 8.17 | 8.06 |
| 19 | 8.16 | 8.53 |
| 20 | 8.70 | 8.60 |
Total runs as the innings went on.
| Over | BK | JB |
|---|---|---|
| 1 | 2 | 3 |
| 2 | 10 | 10 |
| 3 | 15 | 20 |
| 4 | 25 | 28 |
| 5 | 32 | 37 |
| 6 | 46 | 40 |
| 7 | 55 | 46 |
| 8 | 62 | 50 |
| 9 | 73 | 58 |
| 10 | 83 | 62 |
| 11 | 88 | 69 |
| 12 | 102 | 84 |
| 13 | 109 | 93 |
| 14 | 110 | 106 |
| 15 | 112 | 115 |
| 16 | 116 | 119 |
| 17 | 137 | 136 |
| 18 | 147 | 145 |
| 19 | 155 | 162 |
| 20 | 174 | 172 |
Match gallery
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Biratnagar Kings versus Janakpur Bolts, match 12 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Tue, 3 Nov · 12:30 PM NST. Biratnagar Kings won by 2 runs