No match photos yet
Match 13
Result
Lumbini LionsLL
98/2(11.4)
Won
Pokhara AvengersPOK
97/9(20)
Lumbini Lions won by 8 wickets
Tue, 3 Nov · Tribhuvan University International Cricket Ground, Kathmandu · LL chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Arjun Kumal | 0 | 2 | 0.00 | ||
| Bowled by Ruben Trumpelmann | |||||
| Kushal Bhurtel(c) | 14 | 20 | 70.00 | ||
| Caught by Ruben Trumpelmann · Bowled by Tilak Bhandari | |||||
| S. Samarawickrama | 7 | 8 | 87.50 | ||
| Caught by Abhishesh Gautam · Bowled by Ruben Trumpelmann | |||||
| Bipin Acharya | 1 | 8 | 12.50 | ||
| Caught & bowled by Sher Malla | |||||
| Shakib Al Hasan | 3 | 8 | 37.50 | ||
| Caught by Aasif Sheikh · Bowled by Rohit Paudel | |||||
| Mahedi Hasan | 13 | 25 | 52.00 | ||
| Caught by D'Arcy Short · Bowled by Tilak Bhandari | |||||
| Arjun Gharti(wk) | 6 | 19 | 31.58 | ||
| lbw b Ruben Trumpelmann | |||||
| Chamika Karunaratne | 25 | 17 | 147.06 | ||
| run out (Dilantha Niroshan Dickwella) | |||||
| Kiran Thagunna | 12 | 6 | 200.00 | ||
| Caught & bowled by Abhishesh Gautam | |||||
| Bipin Khatri | 6 | 7 | 85.71 | ||
| not out | |||||
| Aakash Chand | 1 | 1 | 100.00 | ||
| not out | |||||
| Extras (b 1, lb 3, w 4, nb 1) | 9 | ||||
| Total | 97/9 | 20 Ov (RR: 4.85) | |||
Fall of wickets
1-0 (Arjun Kumal, 0.2 ov), 2-11 (S. Samarawickrama, 2.1 ov), 3-15 (Bipin Acharya, 3.5 ov), 4-29 (Kushal Bhurtel, 7.1 ov), 5-31 (Shakib Al Hasan, 8.3 ov), 6-50 (Arjun Gharti, 14.4 ov), 7-52 (Mahedi Hasan, 15.2 ov), 8-70 (Kiran Thagunna, 16.6 ov), 9-91 (Chamika Karunaratne, 19.2 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 16 | 3 | 4.00 |
| Kishore Mahato | 2 | 11 | 0 | 5.50 |
| Sher Malla | 4 | 24 | 1 | 6.00 |
| Abhishesh Gautam | 4 | 15 | 1 | 3.75 |
| Tilak Bhandari | 4 | 22 | 2 | 5.50 |
| Rohit Paudel | 2 | 5 | 1 | 2.50 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Aasif Sheikh | 7 | 7 | 100.00 | ||
| run out (Chamika Karunaratne/Bipin Khatri) | |||||
| D'Arcy Short | 13 | 6 | 216.67 | ||
| Caught by Aakash Chand · Bowled by Bipin Khatri | |||||
| Rohit Paudel(c) | 47 | 32 | 146.88 | ||
| not out | |||||
| Dilantha Niroshan Dickwella(wk) | 27 | 26 | 103.85 | ||
| not out | |||||
| Extras (lb 2, w 1, nb 1) | 4 | ||||
| Total | 98/2 | 11.4 Ov (RR: 8.40) | |||
Did not bat
Sundeep Jora, Tilak Bhandari, Abhishesh Gautam, Sher Malla, Ruben Trumpelmann, Shamim Houssin, Kishore Mahato
Fall of wickets
1-8 (Aasif Sheikh, 1.2 ov), 2-21 (D'Arcy Short, 1.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Mahedi Hasan | 4 | 27 | 0 | 6.75 |
| Bipin Khatri | 2 | 20 | 1 | 10.00 |
| Shakib Al Hasan | 2 | 6 | 0 | 3.00 |
| Chamika Karunaratne | 1 | 6 | 0 | 6.00 |
| Kushal Bhurtel | 1 | 12 | 0 | 12.00 |
| Aakash Chand | 1.4 | 25 | 0 | 15.00 |
Chamika Karunaratne
POK
25(17)
SR 147.06 · 0 fours · 2 sixes
6 dots6 × 12 × 21 × 32 × 6
Rohit Paudelnot out
LL
47(32)
SR 146.88 · 3 fours · 3 sixes
11 dots13 × 12 × 23 × 43 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann LL | 4 | 0 | 16 | 3 | 4.00 |
| Bipin Khatri POK | 2 | 0 | 20 | 1 | 10.00 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 1 | 6 |
| 2 | 5 | 0 | 11 |
| 3 | 1 | 1 | 12 |
| 4 | 4 | 1 | 16 |
| 5 | 1 | 0 | 17 |
| 6 | 6 | 0 | 23 |
| 7 | 6 | 0 | 29 |
| 8 | 1 | 1 | 30 |
| 9 | 2 | 1 | 32 |
| 10 | 7 | 0 | 39 |
| 11 | 3 | 0 | 42 |
| 12 | 1 | 0 | 43 |
| 13 | 1 | 0 | 44 |
| 14 | 2 | 0 | 46 |
| 15 | 5 | 1 | 51 |
| 16 | 12 | 1 | 63 |
| 17 | 7 | 1 | 70 |
| 18 | 15 | 0 | 85 |
| 19 | 6 | 0 | 91 |
| 20 | 6 | 1 | 97 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 15 | 2 | 21 |
| 3 | 6 | 0 | 27 |
| 4 | 6 | 0 | 33 |
| 5 | 2 | 0 | 35 |
| 6 | 8 | 0 | 43 |
| 7 | 12 | 0 | 55 |
| 8 | 10 | 0 | 65 |
| 9 | 5 | 0 | 70 |
| 10 | 13 | 0 | 83 |
| 11 | 3 | 0 | 86 |
| 12 | 12 | 0 | 98 |
Runs per over to that point in the innings.
| Over | POK | LL |
|---|---|---|
| 1 | 6.00 | 6.00 |
| 2 | 5.50 | 10.50 |
| 3 | 4.00 | 9.00 |
| 4 | 4.00 | 8.25 |
| 5 | 3.40 | 7.00 |
| 6 | 3.83 | 7.17 |
| 7 | 4.14 | 7.86 |
| 8 | 3.75 | 8.13 |
| 9 | 3.56 | 7.78 |
| 10 | 3.90 | 8.30 |
| 11 | 3.82 | 7.82 |
| 12 | 3.58 | 8.40 |
| 13 | 3.38 | — |
| 14 | 3.29 | — |
| 15 | 3.40 | — |
| 16 | 3.94 | — |
| 17 | 4.12 | — |
| 18 | 4.72 | — |
| 19 | 4.79 | — |
| 20 | 4.85 | — |
Total runs as the innings went on.
| Over | POK | LL |
|---|---|---|
| 1 | 6 | 6 |
| 2 | 11 | 21 |
| 3 | 12 | 27 |
| 4 | 16 | 33 |
| 5 | 17 | 35 |
| 6 | 23 | 43 |
| 7 | 29 | 55 |
| 8 | 30 | 65 |
| 9 | 32 | 70 |
| 10 | 39 | 83 |
| 11 | 42 | 86 |
| 12 | 43 | 98 |
| 13 | 44 | — |
| 14 | 46 | — |
| 15 | 51 | — |
| 16 | 63 | — |
| 17 | 70 | — |
| 18 | 85 | — |
| 19 | 91 | — |
| 20 | 97 | — |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Lumbini Lions versus Pokhara Avengers, match 13 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Tue, 3 Nov · 5:00 PM NST. Lumbini Lions won by 8 wickets