No match photos yet
Match 15
Result
Kathmandu GorkhasKTM
86/1(9.4)
Won
Biratnagar KingsBK
83(18.3)
Kathmandu Gorkhas won by 9 wickets
Thu, 5 Nov · Tribhuvan University International Cricket Ground, Kathmandu · KTM chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Shehan Jayasurya | 5 | 8 | 62.50 | ||
| Caught by Rashid Khan · Bowled by Jahandad Khan | |||||
| Lokesh Bam(wk) | 6 | 10 | 60.00 | ||
| Caught by Jahandad Khan · Bowled by Shahab Alam | |||||
| Imran Sheikh | 0 | 3 | 0.00 | ||
| Caught by Bhim Sharki · Bowled by Karan KC | |||||
| Basir Ahamad | 10 | 14 | 71.43 | ||
| Bowled by Sahan Arachchige | |||||
| Angelo Mathews | 22 | 31 | 70.97 | ||
| Bowled by Santosh Yadav | |||||
| Narayan Joshi | 0 | 1 | 0.00 | ||
| Caught by Jahandad Khan · Bowled by Sahan Arachchige | |||||
| Shubham Ranjane | 0 | 2 | 0.00 | ||
| Caught by William Bosisto · Bowled by Santosh Yadav | |||||
| Andre Dwayne Russell | 3 | 5 | 60.00 | ||
| Caught by Jahandad Khan · Bowled by Dev Shah | |||||
| Rupesh Singh | 26 | 27 | 96.30 | ||
| lbw b Santosh Yadav | |||||
| Sandeep Lamichhane(c) | 3 | 5 | 60.00 | ||
| not out | |||||
| Aprajit Poudel | 2 | 5 | 40.00 | ||
| Caught & bowled by Jahandad Khan | |||||
| Extras (b 1, w 5) | 6 | ||||
| Total | 83 | 18.3 Ov (RR: 4.49) | |||
Fall of wickets
1-11 (Shehan Jayasurya, 1.5 ov), 2-12 (Imran Sheikh, 2.3 ov), 3-20 (Lokesh Bam, 4.3 ov), 4-29 (Basir Ahamad, 7.5 ov), 5-29 (Narayan Joshi, 7.6 ov), 6-30 (Shubham Ranjane, 8.3 ov), 7-35 (Andre Dwayne Russell, 9.4 ov), 8-74 (Angelo Mathews, 16.2 ov), 9-79 (Rupesh Singh, 16.6 ov), 10-83 (Aprajit Poudel, 18.3 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 4 | 17 | 1 | 4.25 |
| Jahandad Khan | 3.3 | 19 | 2 | 5.43 |
| Shahab Alam | 4 | 13 | 1 | 3.25 |
| Sahan Arachchige | 2 | 7 | 2 | 3.50 |
| Santosh Yadav | 3 | 11 | 3 | 3.67 |
| Dev Shah | 2 | 15 | 1 | 7.50 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Smit Patel(wk) | 10 | 11 | 90.91 | ||
| Bowled by Aprajit Poudel | |||||
| David Warner | 44 | 24 | 183.33 | ||
| not out | |||||
| William Bosisto | 23 | 24 | 95.83 | ||
| not out | |||||
| Extras (b 2, lb 1, w 5, nb 1) | 9 | ||||
| Total | 86/1 | 9.4 Ov (RR: 8.90) | |||
Did not bat
Bhim Sharki, Santosh Yadav, Jahandad Khan, Karan KC, Sahan Arachchige, Dev Shah, Shahab Alam, Rashid Khan
Fall of wickets
1-17 (Smit Patel, 2.3 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Andre Dwayne Russell | 1 | 14 | 0 | 14.00 |
| Shehan Jayasurya | 4 | 19 | 0 | 4.75 |
| Aprajit Poudel | 2 | 16 | 1 | 8.00 |
| Sandeep Lamichhane | 2 | 20 | 0 | 10.00 |
| Imran Sheikh | 0.4 | 14 | 0 | 21.00 |
Rupesh Singh
BK
26(27)
SR 96.30 · 3 fours · 1 sixes
15 dots8 × 13 × 41 × 6
David Warnernot out
KTM
44(24)
SR 183.33 · 2 fours · 3 sixes
5 dots11 × 12 × 21 × 32 × 43 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santosh Yadav KTM | 3 | 0 | 11 | 3 | 3.67 |
| Aprajit Poudel BK | 2 | 0 | 16 | 1 | 8.00 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 7 | 1 | 11 |
| 3 | 7 | 1 | 18 |
| 4 | 1 | 0 | 19 |
| 5 | 1 | 1 | 20 |
| 6 | 3 | 0 | 23 |
| 7 | 2 | 0 | 25 |
| 8 | 4 | 2 | 29 |
| 9 | 3 | 1 | 32 |
| 10 | 4 | 1 | 36 |
| 11 | 3 | 0 | 39 |
| 12 | 11 | 0 | 50 |
| 13 | 3 | 0 | 53 |
| 14 | 3 | 0 | 56 |
| 15 | 7 | 0 | 63 |
| 16 | 11 | 0 | 74 |
| 17 | 5 | 2 | 79 |
| 18 | 4 | 0 | 83 |
| 19 | 0 | 1 | 83 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 14 | 0 | 14 |
| 2 | 2 | 0 | 16 |
| 3 | 2 | 1 | 18 |
| 4 | 12 | 0 | 30 |
| 5 | 14 | 0 | 44 |
| 6 | 4 | 0 | 48 |
| 7 | 11 | 0 | 59 |
| 8 | 4 | 0 | 63 |
| 9 | 9 | 0 | 72 |
| 10 | 14 | 0 | 86 |
Runs per over to that point in the innings.
| Over | BK | KTM |
|---|---|---|
| 1 | 4.00 | 14.00 |
| 2 | 5.50 | 8.00 |
| 3 | 6.00 | 6.00 |
| 4 | 4.75 | 7.50 |
| 5 | 4.00 | 8.80 |
| 6 | 3.83 | 8.00 |
| 7 | 3.57 | 8.43 |
| 8 | 3.63 | 7.88 |
| 9 | 3.56 | 8.00 |
| 10 | 3.60 | 8.90 |
| 11 | 3.55 | — |
| 12 | 4.17 | — |
| 13 | 4.08 | — |
| 14 | 4.00 | — |
| 15 | 4.20 | — |
| 16 | 4.63 | — |
| 17 | 4.65 | — |
| 18 | 4.61 | — |
| 19 | 4.49 | — |
Total runs as the innings went on.
| Over | BK | KTM |
|---|---|---|
| 1 | 4 | 14 |
| 2 | 11 | 16 |
| 3 | 18 | 18 |
| 4 | 19 | 30 |
| 5 | 20 | 44 |
| 6 | 23 | 48 |
| 7 | 25 | 59 |
| 8 | 29 | 63 |
| 9 | 32 | 72 |
| 10 | 36 | 86 |
| 11 | 39 | — |
| 12 | 50 | — |
| 13 | 53 | — |
| 14 | 56 | — |
| 15 | 63 | — |
| 16 | 74 | — |
| 17 | 79 | — |
| 18 | 83 | — |
| 19 | 83 | — |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Kathmandu Gorkhas versus Biratnagar Kings, match 15 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Thu, 5 Nov · 5:00 PM NST. Kathmandu Gorkhas won by 9 wickets