No match photos yet
Match 16
Result
Sudurpaschim RoyalsSR
176/6(20)
Won
Karnali YaksKY
137/7(20)
Sudurpaschim Royals won by 39 runs
Fri, 6 Nov · Tribhuvan University International Cricket Ground, Kathmandu · KY chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Saif Zaib | 35 | 24 | 145.83 | ||
| Bowled by Surya Tamang | |||||
| Binod Bhandari(wk) | 27 | 22 | 122.73 | ||
| run out (Surya Tamang/Deepak Dumre) | |||||
| Brandon McMullen | 24 | 16 | 150.00 | ||
| Caught by Unish Thakuri · Bowled by Nandan Yadav | |||||
| Dipendra Singh Airee(c) | 10 | 14 | 71.43 | ||
| st Deepak Dumre b Mark Watt | |||||
| Ishan Pandey | 23 | 13 | 176.92 | ||
| Caught by David Miller · Bowled by Mark Watt | |||||
| Aarif Sheikh | 11 | 14 | 78.57 | ||
| Caught by Ariful Islam · Bowled by Mohammad Talat | |||||
| Tharindu Rathnayake | 22 | 12 | 183.33 | ||
| not out | |||||
| Scott Kuggeleijn | 13 | 6 | 216.67 | ||
| not out | |||||
| Extras (b 5, lb 1, w 4, nb 1) | 11 | ||||
| Total | 176/6 | 20 Ov (RR: 8.80) | |||
Did not bat
Abinash Bohara, Anil Kharel, Hemant Dhami
Fall of wickets
1-68 (Binod Bhandari, 7.3 ov), 2-74 (Saif Zaib, 8.1 ov), 3-95 (Dipendra Singh Airee, 11.4 ov), 4-104 (Brandon McMullen, 13.2 ov), 5-136 (Ishan Pandey, 16.2 ov), 6-161 (Aarif Sheikh, 18.2 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Mark Watt | 4 | 27 | 2 | 6.75 |
| Sompal Kami | 3 | 44 | 0 | 14.67 |
| Unish Thakuri | 1 | 13 | 0 | 13.00 |
| Nandan Yadav | 4 | 33 | 1 | 8.25 |
| Mohammad Talat | 3 | 13 | 1 | 4.33 |
| Pawan Sarraf | 1 | 8 | 0 | 8.00 |
| Surya Tamang | 4 | 32 | 1 | 8.00 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Ariful Islam | 0 | 2 | 0.00 | ||
| Caught by Anil Kharel · Bowled by Scott Kuggeleijn | |||||
| Mark Watt | 4 | 9 | 44.44 | ||
| Caught by Saif Zaib · Bowled by Hemant Dhami | |||||
| Deepak Dumre(wk) | 18 | 12 | 150.00 | ||
| Caught by Brandon McMullen · Bowled by Anil Kharel | |||||
| David Miller | 93 | 55 | 169.09 | ||
| not out | |||||
| Pawan Sarraf | 5 | 13 | 38.46 | ||
| Bowled by Tharindu Rathnayake | |||||
| Mohammad Talat | 1 | 4 | 25.00 | ||
| lbw b Dipendra Singh Airee | |||||
| Sompal Kami(c) | 8 | 17 | 47.06 | ||
| Caught by Brandon McMullen · Bowled by Abinash Bohara | |||||
| Gulshan Kumar Jha | 3 | 5 | 60.00 | ||
| Caught by Ishan Pandey · Bowled by Scott Kuggeleijn | |||||
| Nandan Yadav | 5 | 3 | 166.67 | ||
| not out | |||||
| Extras | 0 | ||||
| Total | 137/7 | 20 Ov (RR: 6.85) | |||
Did not bat
Surya Tamang, Unish Thakuri
Fall of wickets
1-0 (Ariful Islam, 0.2 ov), 2-18 (Mark Watt, 3.2 ov), 3-26 (Deepak Dumre, 4.3 ov), 4-46 (Pawan Sarraf, 8.5 ov), 5-49 (Mohammad Talat, 9.5 ov), 6-85 (Sompal Kami, 15.4 ov), 7-106 (Gulshan Kumar Jha, 18.1 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 39 | 2 | 9.75 |
| Hemant Dhami | 3 | 14 | 1 | 4.67 |
| Anil Kharel | 2 | 9 | 1 | 4.50 |
| Dipendra Singh Airee | 4 | 16 | 1 | 4.00 |
| Tharindu Rathnayake | 4 | 18 | 1 | 4.50 |
| Abinash Bohara | 1 | 13 | 1 | 13.00 |
| Ishan Pandey | 2 | 28 | 0 | 14.00 |
Saif Zaib
SR
35(24)
SR 145.83 · 4 fours · 1 sixes
8 dots9 × 12 × 24 × 41 × 6
David Millernot out
KY
93(55)
SR 169.09 · 5 fours · 7 sixes
17 dots21 × 15 × 25 × 47 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Watt KY | 4 | 0 | 27 | 2 | 6.75 |
| Scott Kuggeleijn SR | 4 | 0 | 39 | 2 | 9.75 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 13 | 0 | 20 |
| 3 | 13 | 0 | 33 |
| 4 | 12 | 0 | 45 |
| 5 | 6 | 0 | 51 |
| 6 | 12 | 0 | 63 |
| 7 | 3 | 0 | 66 |
| 8 | 8 | 1 | 74 |
| 9 | 7 | 1 | 81 |
| 10 | 7 | 0 | 88 |
| 11 | 4 | 0 | 92 |
| 12 | 3 | 1 | 95 |
| 13 | 9 | 0 | 104 |
| 14 | 3 | 1 | 107 |
| 15 | 12 | 0 | 119 |
| 16 | 11 | 0 | 130 |
| 17 | 12 | 1 | 142 |
| 18 | 19 | 0 | 161 |
| 19 | 3 | 1 | 164 |
| 20 | 12 | 0 | 176 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 1 | 4 |
| 2 | 1 | 0 | 5 |
| 3 | 13 | 0 | 18 |
| 4 | 4 | 1 | 22 |
| 5 | 4 | 1 | 26 |
| 6 | 9 | 0 | 35 |
| 7 | 5 | 0 | 40 |
| 8 | 4 | 0 | 44 |
| 9 | 2 | 1 | 46 |
| 10 | 4 | 1 | 50 |
| 11 | 5 | 0 | 55 |
| 12 | 5 | 0 | 60 |
| 13 | 4 | 0 | 64 |
| 14 | 3 | 0 | 67 |
| 15 | 7 | 0 | 74 |
| 16 | 13 | 1 | 87 |
| 17 | 16 | 0 | 103 |
| 18 | 3 | 0 | 106 |
| 19 | 6 | 1 | 112 |
| 20 | 25 | 0 | 137 |
Runs per over to that point in the innings.
| Over | SR | KY |
|---|---|---|
| 1 | 7.00 | 4.00 |
| 2 | 10.00 | 2.50 |
| 3 | 11.00 | 6.00 |
| 4 | 11.25 | 5.50 |
| 5 | 10.20 | 5.20 |
| 6 | 10.50 | 5.83 |
| 7 | 9.43 | 5.71 |
| 8 | 9.25 | 5.50 |
| 9 | 9.00 | 5.11 |
| 10 | 8.80 | 5.00 |
| 11 | 8.36 | 5.00 |
| 12 | 7.92 | 5.00 |
| 13 | 8.00 | 4.92 |
| 14 | 7.64 | 4.79 |
| 15 | 7.93 | 4.93 |
| 16 | 8.13 | 5.44 |
| 17 | 8.35 | 6.06 |
| 18 | 8.94 | 5.89 |
| 19 | 8.63 | 5.89 |
| 20 | 8.80 | 6.85 |
Total runs as the innings went on.
| Over | SR | KY |
|---|---|---|
| 1 | 7 | 4 |
| 2 | 20 | 5 |
| 3 | 33 | 18 |
| 4 | 45 | 22 |
| 5 | 51 | 26 |
| 6 | 63 | 35 |
| 7 | 66 | 40 |
| 8 | 74 | 44 |
| 9 | 81 | 46 |
| 10 | 88 | 50 |
| 11 | 92 | 55 |
| 12 | 95 | 60 |
| 13 | 104 | 64 |
| 14 | 107 | 67 |
| 15 | 119 | 74 |
| 16 | 130 | 87 |
| 17 | 142 | 103 |
| 18 | 161 | 106 |
| 19 | 164 | 112 |
| 20 | 176 | 137 |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Sudurpaschim Royals versus Karnali Yaks, match 16 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Fri, 6 Nov · 12:30 PM NST. Sudurpaschim Royals won by 39 runs