No match photos yet
Match 17
Result
Chitwan RhinosCR
151/6(20)
Won
Pokhara AvengersPOK
121(19)
Chitwan Rhinos won by 30 runs
Fri, 6 Nov · Tribhuvan University International Cricket Ground, Kathmandu · POK chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Arjun Saud(wk) | 31 | 27 | 114.81 | ||
| lbw b Bipin Khatri | |||||
| Dawid Malan | 28 | 28 | 100.00 | ||
| Bowled by Kushal Bhurtel | |||||
| Ravi Bopara | 35 | 28 | 125.00 | ||
| Caught by Bipin Khatri · Bowled by Chamika Karunaratne | |||||
| Dan Mousley | 2 | 5 | 40.00 | ||
| Caught by Arjun Kumal · Bowled by Bipin Khatri | |||||
| Kushal Malla | 11 | 13 | 84.62 | ||
| Caught by Sagar Dhakal · Bowled by Kushal Bhurtel | |||||
| Sikandar Raza(c) | 37 | 16 | 231.25 | ||
| Caught by Arjun Kumal · Bowled by Chamika Karunaratne | |||||
| Bibek Yadav | 0 | 1 | 0.00 | ||
| not out | |||||
| Kamal Singh Airee | 4 | 2 | 200.00 | ||
| not out | |||||
| Extras (b 1, lb 1, w 1) | 3 | ||||
| Total | 151/6 | 20 Ov (RR: 7.55) | |||
Did not bat
Rijan Dhakal, Ranjeet Kumar, Mousom Dhakal
Fall of wickets
1-60 (Arjun Saud, 8.6 ov), 2-60 (Dawid Malan, 9.1 ov), 3-63 (Dan Mousley, 10.1 ov), 4-86 (Kushal Malla, 14.4 ov), 5-146 (Ravi Bopara, 19.2 ov), 6-147 (Sikandar Raza, 19.4 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Chamika Karunaratne | 4 | 34 | 2 | 8.50 |
| Mahedi Hasan | 4 | 32 | 0 | 8.00 |
| Sagar Dhakal | 3 | 26 | 0 | 8.67 |
| Sudip Aryal | 1 | 9 | 0 | 9.00 |
| Bipin Khatri | 4 | 22 | 2 | 5.50 |
| Kushal Bhurtel | 4 | 26 | 2 | 6.50 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Kushal Bhurtel | 4 | 3 | 133.33 | ||
| Caught by Dan Mousley · Bowled by Kamal Singh Airee | |||||
| Yuvraaj Singh Samra | 19 | 14 | 135.71 | ||
| Bowled by Dan Mousley | |||||
| Arjun Kumal | 45 | 44 | 102.27 | ||
| Caught by Ranjeet Kumar · Bowled by Kamal Singh Airee | |||||
| S. Samarawickrama | 4 | 11 | 36.36 | ||
| Caught by Arjun Saud · Bowled by Mousom Dhakal | |||||
| Mahedi Hasan | 7 | 8 | 87.50 | ||
| Caught by Dan Mousley · Bowled by Kushal Malla | |||||
| Kiran Thagunna | 13 | 13 | 100.00 | ||
| Caught by Kushal Malla · Bowled by Rijan Dhakal | |||||
| Chamika Karunaratne(c) | 2 | 6 | 33.33 | ||
| Caught by Arjun Saud · Bowled by Rijan Dhakal | |||||
| Arjun Gharti(wk) | 12 | 10 | 120.00 | ||
| Caught by Dan Mousley · Bowled by Rijan Dhakal | |||||
| Sudip Aryal | 0 | 4 | 0.00 | ||
| Caught by Arjun Saud · Bowled by Kamal Singh Airee | |||||
| Bipin Khatri | 0 | 0 | 0.00 | ||
| not out | |||||
| Sagar Dhakal | 0 | 1 | 0.00 | ||
| Bowled by Rijan Dhakal | |||||
| Extras (lb 4, w 11) | 15 | ||||
| Total | 121 | 19 Ov (RR: 6.37) | |||
Fall of wickets
1-5 (Kushal Bhurtel, 0.3 ov), 2-40 (Yuvraaj Singh Samra, 4.4 ov), 3-62 (S. Samarawickrama, 8.2 ov), 4-78 (Mahedi Hasan, 11.3 ov), 5-103 (Kiran Thagunna, 14.5 ov), 6-107 (Chamika Karunaratne, 16.1 ov), 7-117 (Arjun Kumal, 17.2 ov), 8-117 (Sudip Aryal, 17.6 ov), 9-121 (Arjun Gharti, 18.5 ov), 10-121 (Sagar Dhakal, 18.6 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Kamal Singh Airee | 2 | 7 | 3 | 3.50 |
| Rijan Dhakal | 4 | 24 | 4 | 6.00 |
| Dan Mousley | 2 | 10 | 1 | 5.00 |
| Sikandar Raza | 2 | 19 | 0 | 9.50 |
| Ranjeet Kumar | 3 | 34 | 0 | 11.33 |
| Mousom Dhakal | 2 | 11 | 1 | 5.50 |
| Kushal Malla | 4 | 12 | 1 | 3.00 |
Sikandar Raza
CR
37(16)
SR 231.25 · 2 fours · 4 sixes
5 dots5 × 12 × 44 × 6
Arjun Kumal
POK
45(44)
SR 102.27 · 3 fours · 1 sixes
14 dots25 × 11 × 23 × 41 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri POK | 4 | 0 | 22 | 2 | 5.50 |
| Rijan Dhakal CR | 4 | 0 | 24 | 4 | 6.00 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 6 | 0 | 8 |
| 3 | 10 | 0 | 18 |
| 4 | 6 | 0 | 24 |
| 5 | 8 | 0 | 32 |
| 6 | 12 | 0 | 44 |
| 7 | 4 | 0 | 48 |
| 8 | 9 | 0 | 57 |
| 9 | 3 | 1 | 60 |
| 10 | 3 | 1 | 63 |
| 11 | 3 | 1 | 66 |
| 12 | 2 | 0 | 68 |
| 13 | 10 | 0 | 78 |
| 14 | 7 | 0 | 85 |
| 15 | 6 | 1 | 91 |
| 16 | 8 | 0 | 99 |
| 17 | 15 | 0 | 114 |
| 18 | 14 | 0 | 128 |
| 19 | 14 | 0 | 142 |
| 20 | 9 | 2 | 151 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 1 | 7 |
| 2 | 10 | 0 | 17 |
| 3 | 2 | 0 | 19 |
| 4 | 13 | 0 | 32 |
| 5 | 10 | 1 | 42 |
| 6 | 13 | 0 | 55 |
| 7 | 4 | 0 | 59 |
| 8 | 3 | 0 | 62 |
| 9 | 7 | 1 | 69 |
| 10 | 3 | 0 | 72 |
| 11 | 5 | 0 | 77 |
| 12 | 3 | 1 | 80 |
| 13 | 16 | 0 | 96 |
| 14 | 6 | 0 | 102 |
| 15 | 1 | 1 | 103 |
| 16 | 4 | 0 | 107 |
| 17 | 9 | 1 | 116 |
| 18 | 1 | 2 | 117 |
| 19 | 4 | 2 | 121 |
Runs per over to that point in the innings.
| Over | CR | POK |
|---|---|---|
| 1 | 2.00 | 7.00 |
| 2 | 4.00 | 8.50 |
| 3 | 6.00 | 6.33 |
| 4 | 6.00 | 8.00 |
| 5 | 6.40 | 8.40 |
| 6 | 7.33 | 9.17 |
| 7 | 6.86 | 8.43 |
| 8 | 7.13 | 7.75 |
| 9 | 6.67 | 7.67 |
| 10 | 6.30 | 7.20 |
| 11 | 6.00 | 7.00 |
| 12 | 5.67 | 6.67 |
| 13 | 6.00 | 7.38 |
| 14 | 6.07 | 7.29 |
| 15 | 6.07 | 6.87 |
| 16 | 6.19 | 6.69 |
| 17 | 6.71 | 6.82 |
| 18 | 7.11 | 6.50 |
| 19 | 7.47 | 6.37 |
| 20 | 7.55 | — |
Total runs as the innings went on.
| Over | CR | POK |
|---|---|---|
| 1 | 2 | 7 |
| 2 | 8 | 17 |
| 3 | 18 | 19 |
| 4 | 24 | 32 |
| 5 | 32 | 42 |
| 6 | 44 | 55 |
| 7 | 48 | 59 |
| 8 | 57 | 62 |
| 9 | 60 | 69 |
| 10 | 63 | 72 |
| 11 | 66 | 77 |
| 12 | 68 | 80 |
| 13 | 78 | 96 |
| 14 | 85 | 102 |
| 15 | 91 | 103 |
| 16 | 99 | 107 |
| 17 | 114 | 116 |
| 18 | 128 | 117 |
| 19 | 142 | 121 |
| 20 | 151 | — |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Chitwan Rhinos versus Pokhara Avengers, match 17 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Fri, 6 Nov · 5:00 PM NST. Chitwan Rhinos won by 30 runs