No match photos yet
Match 18
Result
Kathmandu GorkhasKTM
160/8(20)
Won
Lumbini LionsLL
124(19.3)
Kathmandu Gorkhas won by 36 runs
Sat, 7 Nov · Tribhuvan University International Cricket Ground, Kathmandu · LL chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Sahil Patel(wk) | 38 | 36 | 105.56 | ||
| Caught by Rohit Paudel · Bowled by Sher Malla | |||||
| David Warner | 66 | 50 | 132.00 | ||
| Caught by Sundeep Jora · Bowled by Sher Malla | |||||
| Karan KC(c) | 9 | 10 | 90.00 | ||
| Caught & bowled by Abhishesh Gautam | |||||
| Sahan Arachchige | 34 | 15 | 226.67 | ||
| not out | |||||
| William Bosisto | 0 | 1 | 0.00 | ||
| Bowled by Abhishesh Gautam | |||||
| Rashid Khan | 1 | 3 | 33.33 | ||
| Caught by Aasif Sheikh · Bowled by Ruben Trumpelmann | |||||
| Jahandad Khan | 6 | 3 | 200.00 | ||
| Caught by Dilip Nath · Bowled by Ruben Trumpelmann | |||||
| Mohammad Aadil Alam | 1 | 1 | 100.00 | ||
| run out (Dilantha Niroshan Dickwella/Grant stewart) | |||||
| Santosh Yadav | 2 | 1 | 200.00 | ||
| run out (Dilantha Niroshan Dickwella/Grant stewart) | |||||
| Bhim Sharki | 0 | 0 | 0.00 | ||
| not out | |||||
| Extras (lb 1, w 2) | 3 | ||||
| Total | 160/8 | 20 Ov (RR: 8.00) | |||
Did not bat
Shahab Alam
Fall of wickets
1-104 (Sahil Patel, 13.2 ov), 2-115 (David Warner, 15.5 ov), 3-117 (Karan KC, 16.1 ov), 4-117 (William Bosisto, 16.2 ov), 5-135 (Rashid Khan, 18.1 ov), 6-141 (Jahandad Khan, 18.4 ov), 7-145 (Mohammad Aadil Alam, 18.6 ov), 8-156 (Santosh Yadav, 19.4 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 24 | 2 | 8.00 |
| Sher Malla | 4 | 19 | 2 | 4.75 |
| Rohit Paudel | 2 | 23 | 0 | 11.50 |
| Grant stewart | 4 | 43 | 0 | 10.75 |
| Tilak Bhandari | 2 | 22 | 0 | 11.00 |
| D'Arcy Short | 1 | 13 | 0 | 13.00 |
| Abhishesh Gautam | 4 | 15 | 2 | 3.75 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| D'Arcy Short | 4 | 7 | 57.14 | ||
| Caught by Sahil Patel · Bowled by Jahandad Khan | |||||
| Aasif Sheikh | 1 | 2 | 50.00 | ||
| Caught by Sahil Patel · Bowled by Jahandad Khan | |||||
| Dilantha Niroshan Dickwella(wk) | 14 | 7 | 200.00 | ||
| Bowled by Jahandad Khan | |||||
| Rohit Paudel(c) | 0 | 2 | 0.00 | ||
| Caught by Sahil Patel · Bowled by Karan KC | |||||
| Sundeep Jora | 44 | 45 | 97.78 | ||
| Caught by Sahan Arachchige · Bowled by Shahab Alam | |||||
| Dilip Nath | 0 | 2 | 0.00 | ||
| Bowled by Jahandad Khan | |||||
| Grant stewart | 6 | 3 | 200.00 | ||
| lbw b Karan KC | |||||
| Ruben Trumpelmann | 11 | 16 | 68.75 | ||
| Bowled by Santosh Yadav | |||||
| Abhishesh Gautam | 16 | 17 | 94.12 | ||
| Caught by William Bosisto · Bowled by Rashid Khan | |||||
| Sher Malla | 12 | 15 | 80.00 | ||
| Bowled by Sahan Arachchige | |||||
| Tilak Bhandari | 1 | 3 | 33.33 | ||
| not out | |||||
| Extras (lb 1, w 6, nb 2, pen 6) | 15 | ||||
| Total | 124 | 19.3 Ov (RR: 6.36) | |||
Fall of wickets
1-6 (D'Arcy Short, 1.2 ov), 2-11 (Aasif Sheikh, 1.5 ov), 3-20 (Rohit Paudel, 2.4 ov), 4-21 (Dilantha Niroshan Dickwella, 3.2 ov), 5-21 (Dilip Nath, 3.4 ov), 6-28 (Grant stewart, 4.3 ov), 7-49 (Ruben Trumpelmann, 9.1 ov), 8-95 (Abhishesh Gautam, 14.4 ov), 9-114 (Sundeep Jora, 17.4 ov), 10-124 (Sher Malla, 19.3 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 4 | 24 | 2 | 6.00 |
| Jahandad Khan | 4 | 23 | 4 | 5.75 |
| Shahab Alam | 4 | 18 | 1 | 4.50 |
| Santosh Yadav | 4 | 32 | 1 | 8.00 |
| Rashid Khan | 3 | 20 | 1 | 6.67 |
| Sahan Arachchige | 0.3 | 0 | 1 | 0.00 |
David Warner
KTM
66(50)
SR 132.00 · 9 fours · 1 sixes
19 dots18 × 13 × 29 × 41 × 6
Sundeep Jora
LL
44(45)
SR 97.78 · 3 fours · 0 sixes
16 dots20 × 16 × 23 × 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishesh Gautam LL | 4 | 0 | 15 | 2 | 3.75 |
| Jahandad Khan KTM | 4 | 0 | 23 | 4 | 5.75 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 6 | 0 | 15 |
| 3 | 7 | 0 | 22 |
| 4 | 13 | 0 | 35 |
| 5 | 2 | 0 | 37 |
| 6 | 8 | 0 | 45 |
| 7 | 14 | 0 | 59 |
| 8 | 10 | 0 | 69 |
| 9 | 8 | 0 | 77 |
| 10 | 13 | 0 | 90 |
| 11 | 1 | 0 | 91 |
| 12 | 9 | 0 | 100 |
| 13 | 3 | 0 | 103 |
| 14 | 2 | 1 | 105 |
| 15 | 9 | 0 | 114 |
| 16 | 3 | 1 | 117 |
| 17 | 2 | 2 | 119 |
| 18 | 16 | 0 | 135 |
| 19 | 10 | 3 | 145 |
| 20 | 15 | 1 | 160 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 6 | 2 | 11 |
| 3 | 10 | 1 | 21 |
| 4 | 6 | 2 | 27 |
| 5 | 1 | 1 | 28 |
| 6 | 6 | 0 | 34 |
| 7 | 4 | 0 | 38 |
| 8 | 7 | 0 | 45 |
| 9 | 4 | 0 | 49 |
| 10 | 4 | 1 | 53 |
| 11 | 4 | 0 | 57 |
| 12 | 12 | 0 | 69 |
| 13 | 6 | 0 | 75 |
| 14 | 9 | 0 | 84 |
| 15 | 7 | 1 | 97 |
| 16 | 4 | 0 | 101 |
| 17 | 7 | 0 | 108 |
| 18 | 7 | 1 | 115 |
| 19 | 9 | 0 | 124 |
| 20 | 0 | 1 | 124 |
Runs per over to that point in the innings.
| Over | KTM | LL |
|---|---|---|
| 1 | 9.00 | 5.00 |
| 2 | 7.50 | 5.50 |
| 3 | 7.33 | 7.00 |
| 4 | 8.75 | 6.75 |
| 5 | 7.40 | 5.60 |
| 6 | 7.50 | 5.67 |
| 7 | 8.43 | 5.43 |
| 8 | 8.63 | 5.63 |
| 9 | 8.56 | 5.44 |
| 10 | 9.00 | 5.30 |
| 11 | 8.27 | 5.18 |
| 12 | 8.33 | 5.75 |
| 13 | 7.92 | 5.77 |
| 14 | 7.50 | 6.00 |
| 15 | 7.60 | 6.47 |
| 16 | 7.31 | 6.31 |
| 17 | 7.00 | 6.35 |
| 18 | 7.50 | 6.39 |
| 19 | 7.63 | 6.53 |
| 20 | 8.00 | 6.36 |
Total runs as the innings went on.
| Over | KTM | LL |
|---|---|---|
| 1 | 9 | 5 |
| 2 | 15 | 11 |
| 3 | 22 | 21 |
| 4 | 35 | 27 |
| 5 | 37 | 28 |
| 6 | 45 | 34 |
| 7 | 59 | 38 |
| 8 | 69 | 45 |
| 9 | 77 | 49 |
| 10 | 90 | 53 |
| 11 | 91 | 57 |
| 12 | 100 | 69 |
| 13 | 103 | 75 |
| 14 | 105 | 84 |
| 15 | 114 | 97 |
| 16 | 117 | 101 |
| 17 | 119 | 108 |
| 18 | 135 | 115 |
| 19 | 145 | 124 |
| 20 | 160 | 124 |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Kathmandu Gorkhas versus Lumbini Lions, match 18 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Sat, 7 Nov · 5:00 PM NST. Kathmandu Gorkhas won by 36 runs