No match photos yet
Match 19
Result
Pokhara AvengersPOK
217/3(20)
Won
Karnali YaksKY
154(18.3)
Pokhara Avengers won by 63 runs
Mon, 9 Nov · Tribhuvan University International Cricket Ground, Kathmandu · POK chose to bat
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Yuvraaj Singh Samra | 102 | 48 | 212.50 | ||
| Caught by Ariful Islam · Bowled by Mark Watt | |||||
| Mahedi Hasan | 5 | 16 | 31.25 | ||
| Caught by Ariful Islam · Bowled by Sompal Kami | |||||
| Kushal Bhurtel | 62 | 39 | 158.97 | ||
| Caught by Deepak Dumre · Bowled by Sompal Kami | |||||
| Sunny BK | 3 | 6 | 50.00 | ||
| not out | |||||
| Chamika Karunaratne(c) | 35 | 11 | 318.18 | ||
| not out | |||||
| Extras (b 2, lb 1, w 7) | 10 | ||||
| Total | 217/3 | 20 Ov (RR: 10.85) | |||
Did not bat
Bipin Khatri, Kiran Thagunna, Arjun Kumal, Arjun Gharti, Bibek Rana, Dhananjaya Lakshan
Fall of wickets
1-27 (Mahedi Hasan, 4.3 ov), 2-163 (Yuvraaj Singh Samra, 15.5 ov), 3-179 (Kushal Bhurtel, 17.5 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Pawan Sarraf | 3 | 26 | 0 | 8.67 |
| Sompal Kami | 4 | 24 | 2 | 6.00 |
| Nandan Yadav | 4 | 41 | 0 | 10.25 |
| Mark Watt | 4 | 34 | 1 | 8.50 |
| Jishan Alam | 1 | 24 | 0 | 24.00 |
| Yuvraj Khatri | 1 | 15 | 0 | 15.00 |
| Surya Tamang | 1 | 20 | 0 | 20.00 |
| Gulshan Kumar Jha | 2 | 30 | 0 | 15.00 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Ariful Islam | 24 | 13 | 184.62 | ||
| Caught by Chamika Karunaratne · Bowled by Kushal Bhurtel | |||||
| Jishan Alam | 0 | 1 | 0.00 | ||
| Caught by Arjun Kumal · Bowled by Dhananjaya Lakshan | |||||
| Mark Watt | 8 | 14 | 57.14 | ||
| Caught by Kiran Thagunna · Bowled by Mahedi Hasan | |||||
| Deepak Dumre(wk) | 22 | 7 | 314.29 | ||
| Bowled by Mahedi Hasan | |||||
| David Miller | 7 | 9 | 77.78 | ||
| Caught by Chamika Karunaratne · Bowled by Mahedi Hasan | |||||
| Pawan Sarraf | 32 | 31 | 103.23 | ||
| Caught by Kushal Bhurtel · Bowled by Dhananjaya Lakshan | |||||
| Gulshan Kumar Jha | 2 | 3 | 66.67 | ||
| Caught by Kiran Thagunna · Bowled by Bipin Khatri | |||||
| Sompal Kami(c) | 21 | 19 | 110.53 | ||
| obstructing the field | |||||
| Nandan Yadav | 3 | 7 | 42.86 | ||
| Caught by Mahedi Hasan · Bowled by Kushal Bhurtel | |||||
| Surya Tamang | 13 | 8 | 162.50 | ||
| Caught by Kushal Bhurtel · Bowled by Bipin Khatri | |||||
| Yuvraj Khatri | 1 | 1 | 100.00 | ||
| not out | |||||
| Extras (lb 2, w 17, nb 2) | 21 | ||||
| Total | 154 | 18.3 Ov (RR: 8.32) | |||
Fall of wickets
1-19 (Jishan Alam, 1.3 ov), 2-25 (Ariful Islam, 2.4 ov), 3-55 (Mark Watt, 5.3 ov), 4-56 (Deepak Dumre, 5.5 ov), 5-69 (David Miller, 7.3 ov), 6-72 (Gulshan Kumar Jha, 8.1 ov), 7-130 (Sompal Kami, 14.6 ov), 8-137 (Pawan Sarraf, 16.3 ov), 9-143 (Nandan Yadav, 17.4 ov), 10-154 (Surya Tamang, 18.3 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Chamika Karunaratne | 2 | 21 | 0 | 10.50 |
| Dhananjaya Lakshan | 4 | 24 | 2 | 6.00 |
| Kushal Bhurtel | 4 | 39 | 2 | 9.75 |
| Mahedi Hasan | 4 | 24 | 3 | 6.00 |
| Bipin Khatri | 3.3 | 39 | 2 | 11.14 |
| Sunny BK | 1 | 5 | 0 | 5.00 |
Yuvraaj Singh Samra
POK
102(48)
SR 212.50 · 10 fours · 6 sixes
10 dots18 × 14 × 210 × 46 × 6
Pawan Sarraf
KY
32(31)
SR 103.23 · 1 fours · 2 sixes
13 dots14 × 11 × 21 × 42 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami KY | 4 | 0 | 24 | 2 | 6.00 |
| Mahedi Hasan POK | 4 | 0 | 24 | 3 | 6.00 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 6 | 0 | 15 |
| 3 | 9 | 0 | 24 |
| 4 | 3 | 0 | 27 |
| 5 | 2 | 1 | 29 |
| 6 | 13 | 0 | 42 |
| 7 | 8 | 0 | 50 |
| 8 | 2 | 0 | 52 |
| 9 | 24 | 0 | 76 |
| 10 | 15 | 0 | 91 |
| 11 | 11 | 0 | 102 |
| 12 | 20 | 0 | 122 |
| 13 | 16 | 0 | 138 |
| 14 | 16 | 0 | 154 |
| 15 | 7 | 0 | 161 |
| 16 | 3 | 1 | 164 |
| 17 | 6 | 0 | 170 |
| 18 | 10 | 1 | 180 |
| 19 | 24 | 0 | 204 |
| 20 | 13 | 0 | 217 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 9 | 0 | 9 |
| 2 | 10 | 1 | 19 |
| 3 | 6 | 1 | 25 |
| 4 | 1 | 0 | 26 |
| 5 | 23 | 0 | 49 |
| 6 | 7 | 2 | 56 |
| 7 | 12 | 0 | 68 |
| 8 | 4 | 1 | 72 |
| 9 | 9 | 1 | 81 |
| 10 | 5 | 0 | 86 |
| 11 | 12 | 0 | 98 |
| 12 | 5 | 0 | 103 |
| 13 | 8 | 0 | 111 |
| 14 | 12 | 0 | 123 |
| 15 | 7 | 1 | 130 |
| 16 | 5 | 0 | 135 |
| 17 | 5 | 1 | 140 |
| 18 | 6 | 1 | 146 |
| 19 | 8 | 1 | 154 |
Runs per over to that point in the innings.
| Over | POK | KY |
|---|---|---|
| 1 | 9.00 | 9.00 |
| 2 | 7.50 | 9.50 |
| 3 | 8.00 | 8.33 |
| 4 | 6.75 | 6.50 |
| 5 | 5.80 | 9.80 |
| 6 | 7.00 | 9.33 |
| 7 | 7.14 | 9.71 |
| 8 | 6.50 | 9.00 |
| 9 | 8.44 | 9.00 |
| 10 | 9.10 | 8.60 |
| 11 | 9.27 | 8.91 |
| 12 | 10.17 | 8.58 |
| 13 | 10.62 | 8.54 |
| 14 | 11.00 | 8.79 |
| 15 | 10.73 | 8.67 |
| 16 | 10.25 | 8.44 |
| 17 | 10.00 | 8.24 |
| 18 | 10.00 | 8.11 |
| 19 | 10.74 | 8.32 |
| 20 | 10.85 | — |
Total runs as the innings went on.
| Over | POK | KY |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 15 | 19 |
| 3 | 24 | 25 |
| 4 | 27 | 26 |
| 5 | 29 | 49 |
| 6 | 42 | 56 |
| 7 | 50 | 68 |
| 8 | 52 | 72 |
| 9 | 76 | 81 |
| 10 | 91 | 86 |
| 11 | 102 | 98 |
| 12 | 122 | 103 |
| 13 | 138 | 111 |
| 14 | 154 | 123 |
| 15 | 161 | 130 |
| 16 | 164 | 135 |
| 17 | 170 | 140 |
| 18 | 180 | 146 |
| 19 | 204 | 154 |
| 20 | 217 | — |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Pokhara Avengers versus Karnali Yaks, match 19 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Mon, 9 Nov · 12:30 PM NST. Pokhara Avengers won by 63 runs