No match photos yet
Match 20
Result
Chitwan RhinosCR
170/7(20)

Kathmandu GorkhasKTM
180/8(20)
WonKathmandu Gorkhas won by 10 runs
Mon, 9 Nov · Tribhuvan University International Cricket Ground, Kathmandu · CR chose to field
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Sahil Patel(wk) | 8 | 12 | 66.67 | ||
| Caught by Dan Mousley · Bowled by Rijan Dhakal | |||||
| David Warner | 1 | 6 | 16.67 | ||
| Bowled by Kamal Singh Airee | |||||
| William Bosisto | 27 | 22 | 122.73 | ||
| Caught by Bibek Yadav · Bowled by Sikandar Raza | |||||
| Rashid Khan | 52 | 30 | 173.33 | ||
| Caught by Kushal Malla · Bowled by Sikandar Raza | |||||
| Sahan Arachchige | 33 | 20 | 165.00 | ||
| Caught by Kamil Mishara · Bowled by Rijan Dhakal | |||||
| Jahandad Khan | 6 | 13 | 46.15 | ||
| Caught by Sikandar Raza · Bowled by Kamal Singh Airee | |||||
| Karan KC(c) | 20 | 7 | 285.71 | ||
| lbw b Dan Mousley | |||||
| Mohammad Aadil Alam | 9 | 8 | 112.50 | ||
| Bowled by Rijan Dhakal | |||||
| Bhim Sharki | 0 | 2 | 0.00 | ||
| not out | |||||
| Santosh Yadav | 8 | 2 | 400.00 | ||
| not out | |||||
| Extras (b 5, lb 1, w 8, nb 2) | 16 | ||||
| Total | 180/8 | 20 Ov (RR: 9.00) | |||
Did not bat
Ganesh Gautam
Fall of wickets
1-9 (David Warner, 2.4 ov), 2-13 (Sahil Patel, 3.5 ov), 3-75 (William Bosisto, 9.3 ov), 4-128 (Sahan Arachchige, 14.1 ov), 5-137 (Rashid Khan, 15.5 ov), 6-159 (Karan KC, 17.4 ov), 7-168 (Mohammad Aadil Alam, 18.6 ov), 8-172 (Jahandad Khan, 19.4 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Kamal Singh Airee | 4 | 25 | 2 | 6.25 |
| Rijan Dhakal | 4 | 14 | 3 | 3.50 |
| Ranjeet Kumar | 2 | 17 | 0 | 8.50 |
| Kushal Malla | 2 | 39 | 0 | 19.50 |
| Sikandar Raza | 3 | 19 | 2 | 6.33 |
| Mousom Dhakal | 2 | 17 | 0 | 8.50 |
| Dan Mousley | 2 | 30 | 1 | 15.00 |
| Ravi Bopara | 1 | 13 | 0 | 13.00 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Kamil Mishara | 28 | 11 | 254.55 | ||
| Caught by Mohammad Aadil Alam · Bowled by Sahan Arachchige | |||||
| Arjun Saud(wk) | 23 | 21 | 109.52 | ||
| Bowled by Santosh Yadav | |||||
| Ravi Bopara | 55 | 35 | 157.14 | ||
| Caught by Bhim Sharki · Bowled by Karan KC | |||||
| Dan Mousley | 29 | 32 | 90.63 | ||
| Caught by Santosh Yadav · Bowled by Sahan Arachchige | |||||
| Sikandar Raza(c) | 2 | 3 | 66.67 | ||
| Bowled by Ganesh Gautam | |||||
| Kushal Malla | 13 | 12 | 108.33 | ||
| Caught by David Warner · Bowled by Jahandad Khan | |||||
| Bibek Yadav | 4 | 2 | 200.00 | ||
| run out (Sahil Patel/Jahandad Khan) | |||||
| Kamal Singh Airee | 5 | 4 | 125.00 | ||
| not out | |||||
| Rijan Dhakal | 1 | 1 | 100.00 | ||
| not out | |||||
| Extras (b 1, lb 2, w 6, nb 1) | 10 | ||||
| Total | 170/7 | 20 Ov (RR: 8.50) | |||
Did not bat
Ranjeet Kumar, Mousom Dhakal
Fall of wickets
1-48 (Arjun Saud, 4.6 ov), 2-52 (Kamil Mishara, 5.2 ov), 3-107 (Dan Mousley, 13.1 ov), 4-114 (Sikandar Raza, 14.2 ov), 5-153 (Kushal Malla, 18.3 ov), 6-157 (Bibek Yadav, 18.5 ov), 7-164 (Ravi Bopara, 19.2 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Jahandad Khan | 4 | 37 | 1 | 9.25 |
| Karan KC | 4 | 43 | 1 | 10.75 |
| Santosh Yadav | 3 | 19 | 1 | 6.33 |
| Sahan Arachchige | 4 | 37 | 2 | 9.25 |
| Ganesh Gautam | 3 | 16 | 1 | 5.33 |
| Rashid Khan | 2 | 15 | 0 | 7.50 |
Rashid Khan
KTM
52(30)
SR 173.33 · 2 fours · 4 sixes
6 dots16 × 12 × 22 × 44 × 6
Ravi Bopara
CR
55(35)
SR 157.14 · 2 fours · 3 sixes
5 dots21 × 14 × 22 × 43 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rijan Dhakal CR | 4 | 0 | 14 | 3 | 3.50 |
| Sahan Arachchige KTM | 4 | 0 | 37 | 2 | 9.25 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 1 | 0 | 8 |
| 3 | 4 | 1 | 12 |
| 4 | 1 | 1 | 13 |
| 5 | 11 | 0 | 24 |
| 6 | 18 | 0 | 42 |
| 7 | 7 | 0 | 49 |
| 8 | 4 | 0 | 53 |
| 9 | 20 | 0 | 73 |
| 10 | 10 | 1 | 83 |
| 11 | 9 | 0 | 92 |
| 12 | 11 | 0 | 103 |
| 13 | 12 | 0 | 115 |
| 14 | 13 | 0 | 128 |
| 15 | 7 | 1 | 135 |
| 16 | 2 | 1 | 137 |
| 17 | 4 | 0 | 141 |
| 18 | 19 | 1 | 160 |
| 19 | 10 | 1 | 170 |
| 20 | 10 | 1 | 180 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 9 | 0 | 11 |
| 3 | 12 | 0 | 23 |
| 4 | 17 | 0 | 40 |
| 5 | 8 | 1 | 48 |
| 6 | 9 | 1 | 57 |
| 7 | 5 | 0 | 62 |
| 8 | 12 | 0 | 74 |
| 9 | 7 | 0 | 81 |
| 10 | 6 | 0 | 87 |
| 11 | 4 | 0 | 91 |
| 12 | 9 | 0 | 100 |
| 13 | 7 | 0 | 107 |
| 14 | 6 | 1 | 113 |
| 15 | 5 | 1 | 118 |
| 16 | 10 | 0 | 128 |
| 17 | 9 | 0 | 137 |
| 18 | 12 | 0 | 149 |
| 19 | 14 | 2 | 163 |
| 20 | 7 | 1 | 170 |
Runs per over to that point in the innings.
| Over | KTM | CR |
|---|---|---|
| 1 | 7.00 | 2.00 |
| 2 | 4.00 | 5.50 |
| 3 | 4.00 | 7.67 |
| 4 | 3.25 | 10.00 |
| 5 | 4.80 | 9.60 |
| 6 | 7.00 | 9.50 |
| 7 | 7.00 | 8.86 |
| 8 | 6.63 | 9.25 |
| 9 | 8.11 | 9.00 |
| 10 | 8.30 | 8.70 |
| 11 | 8.36 | 8.27 |
| 12 | 8.58 | 8.33 |
| 13 | 8.85 | 8.23 |
| 14 | 9.14 | 8.07 |
| 15 | 9.00 | 7.87 |
| 16 | 8.56 | 8.00 |
| 17 | 8.29 | 8.06 |
| 18 | 8.89 | 8.28 |
| 19 | 8.95 | 8.58 |
| 20 | 9.00 | 8.50 |
Total runs as the innings went on.
| Over | KTM | CR |
|---|---|---|
| 1 | 7 | 2 |
| 2 | 8 | 11 |
| 3 | 12 | 23 |
| 4 | 13 | 40 |
| 5 | 24 | 48 |
| 6 | 42 | 57 |
| 7 | 49 | 62 |
| 8 | 53 | 74 |
| 9 | 73 | 81 |
| 10 | 83 | 87 |
| 11 | 92 | 91 |
| 12 | 103 | 100 |
| 13 | 115 | 107 |
| 14 | 128 | 113 |
| 15 | 135 | 118 |
| 16 | 137 | 128 |
| 17 | 141 | 137 |
| 18 | 160 | 149 |
| 19 | 170 | 163 |
| 20 | 180 | 170 |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Chitwan Rhinos versus Kathmandu Gorkhas, match 20 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Mon, 9 Nov · 5:00 PM NST. Kathmandu Gorkhas won by 10 runs