No match photos yet
Match 21
Result
Sudurpaschim RoyalsSR
120/9(20)
Won
Janakpur BoltsJB
93(19.5)
Sudurpaschim Royals won by 27 runs
Tue, 10 Nov · Tribhuvan University International Cricket Ground, Kathmandu · SR chose to bat
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Saif Zaib | 10 | 19 | 52.63 | ||
| Bowled by Rahul yadav | |||||
| Binod Bhandari(wk) | 10 | 10 | 100.00 | ||
| run out (Lalit Rajbanshi) | |||||
| Brandon McMullen | 33 | 23 | 143.48 | ||
| Bowled by Harry Tector | |||||
| Ishan Pandey | 3 | 8 | 37.50 | ||
| Bowled by Harmeet Singh | |||||
| Dipendra Singh Airee(c) | 1 | 3 | 33.33 | ||
| Caught & bowled by Aaditya Mahata | |||||
| Tharindu Rathnayake | 27 | 28 | 96.43 | ||
| not out | |||||
| Aarif Sheikh | 11 | 16 | 68.75 | ||
| Caught by Anil Sah · Bowled by Abhisekh Tiwari | |||||
| Scott Kuggeleijn | 6 | 3 | 200.00 | ||
| Caught by Bishal Sushling · Bowled by Harmeet Singh | |||||
| Anil Kharel | 4 | 7 | 57.14 | ||
| Caught by Trit Raj Das · Bowled by Harmeet Singh | |||||
| Hemant Dhami | 0 | 1 | 0.00 | ||
| Bowled by Harmeet Singh | |||||
| Abinash Bohara | 2 | 2 | 100.00 | ||
| not out | |||||
| Extras (b 1, lb 4, w 8) | 13 | ||||
| Total | 120/9 | 20 Ov (RR: 6.00) | |||
Fall of wickets
1-22 (Binod Bhandari, 3.5 ov), 2-35 (Saif Zaib, 5.5 ov), 3-55 (Ishan Pandey, 8.3 ov), 4-56 (Dipendra Singh Airee, 9.1 ov), 5-70 (Brandon McMullen, 11.3 ov), 6-91 (Aarif Sheikh, 15.4 ov), 7-98 (Scott Kuggeleijn, 16.2 ov), 8-107 (Anil Kharel, 18.3 ov), 9-107 (Hemant Dhami, 18.4 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Lalit Rajbanshi | 3 | 24 | 0 | 8.00 |
| Harry Tector | 4 | 9 | 1 | 2.25 |
| Rahul yadav | 4 | 24 | 1 | 6.00 |
| Harmeet Singh | 4 | 17 | 4 | 4.25 |
| Ryan Burl | 1 | 15 | 0 | 15.00 |
| Aaditya Mahata | 3 | 19 | 1 | 6.33 |
| Abhisekh Tiwari | 1 | 7 | 1 | 7.00 |
| Batting | R | B | SR | ||
|---|---|---|---|---|---|
| Anil Sah(wk) | 2 | 5 | 40.00 | ||
| Caught by Binod Bhandari · Bowled by Scott Kuggeleijn | |||||
| Aaditya Mahata | 10 | 11 | 90.91 | ||
| Caught by Anil Kharel · Bowled by Hemant Dhami | |||||
| Trit Raj Das | 21 | 29 | 72.41 | ||
| run out (Aarif Sheikh/Binod Bhandari) | |||||
| Harry Tector | 1 | 4 | 25.00 | ||
| Caught by Dipendra Singh Airee · Bowled by Scott Kuggeleijn | |||||
| Ryan Burl | 8 | 14 | 57.14 | ||
| Bowled by Dipendra Singh Airee | |||||
| Bishal Sushling | 2 | 2 | 100.00 | ||
| run out (Saif Zaib/Binod Bhandari) | |||||
| James Neesham | 20 | 25 | 80.00 | ||
| Caught by Brandon McMullen · Bowled by Scott Kuggeleijn | |||||
| Harmeet Singh(c) | 4 | 8 | 50.00 | ||
| Caught & bowled by Tharindu Rathnayake | |||||
| Abhisekh Tiwari | 2 | 6 | 33.33 | ||
| Caught by Scott Kuggeleijn · Bowled by Ishan Pandey | |||||
| Lalit Rajbanshi | 5 | 9 | 55.56 | ||
| not out | |||||
| Rahul yadav | 11 | 6 | 183.33 | ||
| Bowled by Anil Kharel | |||||
| Extras (b 4, w 3) | 7 | ||||
| Total | 93 | 19.5 Ov (RR: 4.69) | |||
Fall of wickets
1-11 (Anil Sah, 2.2 ov), 2-15 (Aaditya Mahata, 3.2 ov), 3-25 (Harry Tector, 4.4 ov), 4-42 (Ryan Burl, 9.5 ov), 5-46 (Trit Raj Das, 10.5 ov), 6-47 (Bishal Sushling, 11.2 ov), 7-57 (Harmeet Singh, 13.5 ov), 8-61 (Abhisekh Tiwari, 14.6 ov), 9-82 (James Neesham, 18.2 ov), 10-93 (Rahul yadav, 19.5 ov)
| Bowling | O | R | W | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 13 | 3 | 3.25 |
| Hemant Dhami | 3 | 16 | 1 | 5.33 |
| Tharindu Rathnayake | 4 | 12 | 1 | 3.00 |
| Dipendra Singh Airee | 4 | 15 | 1 | 3.75 |
| Anil Kharel | 1.5 | 14 | 1 | 7.64 |
| Ishan Pandey | 3 | 19 | 1 | 6.33 |
Brandon McMullen
SR
33(23)
SR 143.48 · 2 fours · 2 sixes
7 dots11 × 11 × 22 × 42 × 6
Trit Raj Das
JB
21(29)
SR 72.41 · 0 fours · 1 sixes
15 dots11 × 12 × 21 × 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh JB | 4 | 0 | 17 | 4 | 4.25 |
| Scott Kuggeleijn SR | 4 | 0 | 13 | 3 | 3.25 |
Each bar is split by what the two batters made in that stand.
Runs off every over, and the wickets that fell in it.
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 6 | 0 | 12 |
| 3 | 8 | 0 | 20 |
| 4 | 3 | 1 | 23 |
| 5 | 10 | 0 | 33 |
| 6 | 2 | 1 | 35 |
| 7 | 3 | 0 | 38 |
| 8 | 15 | 0 | 53 |
| 9 | 3 | 1 | 56 |
| 10 | 3 | 1 | 59 |
| 11 | 9 | 0 | 68 |
| 12 | 3 | 1 | 71 |
| 13 | 5 | 0 | 76 |
| 14 | 2 | 0 | 78 |
| 15 | 12 | 0 | 90 |
| 16 | 7 | 1 | 97 |
| 17 | 4 | 1 | 101 |
| 18 | 5 | 0 | 106 |
| 19 | 8 | 2 | 114 |
| 20 | 6 | 0 | 120 |
A dot above an over is a wicket in it.
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 8 | 0 | 11 |
| 3 | 2 | 1 | 13 |
| 4 | 5 | 1 | 18 |
| 5 | 7 | 1 | 25 |
| 6 | 3 | 0 | 28 |
| 7 | 3 | 0 | 31 |
| 8 | 5 | 0 | 36 |
| 9 | 5 | 0 | 41 |
| 10 | 2 | 1 | 43 |
| 11 | 4 | 1 | 47 |
| 12 | 1 | 1 | 48 |
| 13 | 3 | 0 | 51 |
| 14 | 7 | 1 | 58 |
| 15 | 3 | 1 | 61 |
| 16 | 1 | 0 | 62 |
| 17 | 13 | 0 | 75 |
| 18 | 7 | 0 | 82 |
| 19 | 1 | 1 | 83 |
| 20 | 10 | 1 | 93 |
Runs per over to that point in the innings.
| Over | SR | JB |
|---|---|---|
| 1 | 6.00 | 3.00 |
| 2 | 6.00 | 5.50 |
| 3 | 6.67 | 4.33 |
| 4 | 5.75 | 4.50 |
| 5 | 6.60 | 5.00 |
| 6 | 5.83 | 4.67 |
| 7 | 5.43 | 4.43 |
| 8 | 6.63 | 4.50 |
| 9 | 6.22 | 4.56 |
| 10 | 5.90 | 4.30 |
| 11 | 6.18 | 4.27 |
| 12 | 5.92 | 4.00 |
| 13 | 5.85 | 3.92 |
| 14 | 5.57 | 4.14 |
| 15 | 6.00 | 4.07 |
| 16 | 6.06 | 3.88 |
| 17 | 5.94 | 4.41 |
| 18 | 5.89 | 4.56 |
| 19 | 6.00 | 4.37 |
| 20 | 6.00 | 4.69 |
Total runs as the innings went on.
| Over | SR | JB |
|---|---|---|
| 1 | 6 | 3 |
| 2 | 12 | 11 |
| 3 | 20 | 13 |
| 4 | 23 | 18 |
| 5 | 33 | 25 |
| 6 | 35 | 28 |
| 7 | 38 | 31 |
| 8 | 53 | 36 |
| 9 | 56 | 41 |
| 10 | 59 | 43 |
| 11 | 68 | 47 |
| 12 | 71 | 48 |
| 13 | 76 | 51 |
| 14 | 78 | 58 |
| 15 | 90 | 61 |
| 16 | 97 | 62 |
| 17 | 101 | 75 |
| 18 | 106 | 82 |
| 19 | 114 | 83 |
| 20 | 120 | 93 |
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Sudurpaschim Royals versus Janakpur Bolts, match 21 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Tue, 10 Nov · 5:00 PM NST. Sudurpaschim Royals won by 27 runs