The summary fills in once play begins.
Match 28
Upcoming
Pokhara AvengersPOK

Kathmandu GorkhasKTM
Sun, 15 Nov · 5:00 PM NST
Tribhuvan University International Cricket Ground, Kathmandu
No match photos yet
| Pos | Team | PMatches | WWon | LLoss | NRRNet Run Rate | PtsPoints | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | +1.168 | 8 | |||
| 2 | 6 | 4 | 2 | +0.082 | 8 | |||
| 3 | 5 | 3 | 1 | +1.501 | 7 | |||
| 4 | 5 | 2 | 2 | +0.009 | 5 | |||
| Playoff places above | ||||||||
| 5 | 6 | 2 | 4 | -0.303 | 4 | |||
| 6 | 5 | 2 | 3 | -0.820 | 4 | |||
| 7 | 5 | 2 | 3 | -0.846 | 4 | |||
| 8 | 5 | 1 | 4 | -0.707 | 2 | |||
Pokhara Avengers versus Kathmandu Gorkhas, match 28 of Nepal Premier League 2026, at Tribhuvan University International Cricket Ground, Kathmandu, starting Sun, 15 Nov · 5:00 PM NST. The match has not started.